2009 MIAA Women's Standings
Standings | Composite Schedule | Conference Schedule | View Men| Conference Only | Overall | ||||||||||
| W-L-T | Win % | GF | GA | W-L-T | Win % | GF | GA | Last 10 | Streak | ||
| Adrian | 1-0 | 1.000 | 1 | 0 | 3-1 | 0.750 | 9 | 1 | 3-1 | Won 3 | |
| Albion | 1-0-1 | 0.750 | 1 | 0 | 3-2-4 | 0.556 | 10 | 9 | 3-2-4 | Lost 1 | |
| Alma | 5-2-2 | 0.667 | 18 | 7 | 9-7-3 | 0.553 | 42 | 24 | 6-2-2 | Tied 1 | |
| Hope | 0-0-1 | 0.500 | 0 | 0 | 0-2-1 | 0.167 | 1 | 9 | 0-2-1 | Tied 1 | |
| Olivet | 0-1 | 0.000 | 1 | 3 | 3-2 | 0.600 | 8 | 6 | 3-2 | Won 1 | |
| Calvin | 0-1 | 0.000 | 1 | 2 | 5-4 | 0.556 | 16 | 9 | 5-4 | Lost 1 | |
| St. Mary's (Ind.) | 0-1 | 0.000 | 1 | 5 | 1-5 | 0.167 | 6 | 17 | 1-5 | Lost 2 | |
| Kalamazoo | 0-1 | 0.000 | 1 | 2 | 0-5-1 | 0.083 | 5 | 17 | 0-5-1 | Lost 2 | |
| Trine | 0-1 | 0.000 | 1 | 6 | 0-5 | 0.000 | 6 | 24 | 0-5 | Lost 5 | |











