2011 NCAA Women's Regional Rankings - Oct. 19
Through matches of Sunday, Oct. 16, 2011
NEW ENGLAND REGION (in-region data sheet) | |||
Rank | School | In-Region Record | Overall Record |
1 | Amherst | 11-0-0 | 11-0-0 |
2 | Williams | 9-1-1 | 9-2-1 |
3 | Middlebury | 8-3-1 | 8-3-1 |
4 | Springfield | 9-3-1 | 9-3-1 |
5 | Wheaton (Mass.) | 11-2-2 | 11-2-2 |
6 | Worcester State | 10-3-1 | 10-3-1 |
7 | Westfield State | 10-3-1 | 10-3-1 |
8 | Tufts | 6-4-2 | 6-4-2 |
9 | Wesleyan | 7-4-0 | 7-4-0 |
10 | Keene State | 11-5-0 | 11-5-0 |
11 | MIT | 8-3-2 | 8-3-2 |
12 | Babson | 11-1-1 | 11-2-1 |
EAST REGION (in-region data sheet) | |||
Rank | School | In-Region Record | Overall Record |
1 | William Smith | 10-0-1 | 12-0-1 |
2 | Skidmore | 10-4-0 | 10-4-0 |
3 | Cortland State | 10-4-1 | 10-4-1 |
4 | Stevens | 9-3-1 | 9-3-2 |
5 | Ithaca | 7-2-2 | 8-2-2 |
6 | St. Lawrence | 6-3-3 | 6-3-3 |
7 | Union | 12-2-1 | 12-2-1 |
8 | Farmingdale State | 10-2-2 | 12-2-2 |
MID-ATLANTIC REGION (in-region data sheet) | |||
Rank | School | In-Region Record | Overall Record |
1 | Messiah | 10-0-1 | 12-0-1 |
2 | Johns Hopkins | 11-0-0 | 13-0-0 |
3 | Arcadia | 9-3-1 | 9-3-1 |
4 | Swarthmore | 8-5-0 | 8-5-0 |
5 | Scranton | 8-2-3 | 8-2-3 |
6 | Haverford | 7-1-4 | 8-1-4 |
7 | Misericordia | 7-3-2 | 8-3-2 |
8 | Lebanon Valley | 8-4-3 | 9-4-3 |
SOUTH ATLANTIC REGION (in-region data sheet) | |||
Rank | School | In-Region Record | Overall Record |
1 | Emory | 9-0-1 | 11-0-2 |
2 | Rowan | 9-2-0 | 9-3-0 |
3 | New Jersey | 9-1-1 | 9-2-1 |
4 | Lynchburg | 12-2-1 | 13-2-1 |
5 | Virginia Wesleyan | 11-1-0 | 14-1-0 |
6 | Kean | 9-2-3 | 9-2-3 |
7 | Roanoke | 10-4-1 | 10-4-1 |
8 | Salisbury | 10-3-2 | 10-3-2 |
9 | Frostburg State | 10-2-1 | 12-2-1 |
GREAT LAKES REGION (in-region data sheet) | |||
Rank | School | In-Region Record | Overall Record |
1 | Ohio Northern | 11-0-1 | 11-1-2 |
2 | Case | 10-2-2 | 10-2-2 |
3 | Carnegie Mellon | 8-4-0 | 8-5-0 |
4 | Centre | 8-3-1 | 8-3-1 |
5 | Transylvania | 9-2-0 | 11-2-0 |
6 | Earlham | 8-4-1 | 8-4-1 |
7 | Kenyon | 9-3-1 | 9-4-1 |
CENTRAL REGION (in-region data sheet) | |||
Rank | School | In-Region Record | Overall Record |
1 | Wheaton (Ill.) | 12-0-1 | 14-0-1 |
2 | Washington U. | 10-3-0 | 11-3-0 |
3 | Illinois Wesleyan | 9-1-1 | 10-2-1 |
4 | Chicago | 6-4-2 | 7-4-2 |
5 | Augustana | 10-4-1 | 10-4-1 |
6 | Adrian | 10-4-0 | 11-4-0 |
NORTH REGION (in-region data sheet) | |||
Rank | School | In-Region Record | Overall Record |
1 | Wartburg | 10-1-2 | 11-1-2 |
2 | Loras | 11-1-1 | 12-2-1 |
3 | Concordia-Moorhead | 8-1-4 | 8-1-4 |
4 | St. Olaf | 9-2-3 | 9-2-3 |
5 | UW-Stout | 8-1-1 | 9-1-1 |
6 | UW-Whitewater | 9-4-1 | 9-4-1 |
7 | UW-Eau Claire | 8-4-2 | 9-4-2 |
8 | St. Benedict | 7-4-1 | 8-5-1 |
WEST REGION (in-region data sheet) | |||
Rank | School | In-Region Record | Overall Record |
1 | Trinity (Texas) | 13-0-0 | 14-0-0 |
2 | Hardin-Simmons | 10-1-0 | 12-1-0 |
3 | Cal Lutheran | 15-1-0 | 15-1-0 |
4 | Redlands | 8-4-0 | 8-4-1 |
5 | Puget Sound | 9-2-2 | 9-2-2 |
6 | Concordia-Austin | 7-4-0 | 10-4-0 |
Source: NCAA.com, Women's Soccer Division III Regional Rankings