FDU-Florham vs. Oneonta State at Oneonta, NY
9/1/2011 at 4:00pm
9/1/2011 at 4:00pm
|
FDU-Florham
1 |
Oneonta State
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| FDU-Florham (0-1) | 1 | 0 | 1 |
| Oneonta State (1-0) | 2 | 3 | 5 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Oneonta State | 21:02 | Jonathan Kowalski (1) (unassisted) | Penalty Kick |
| FDU-Florham | 24:28 | Josh Corpuz (1) (Nick Maccarrone) | crossing pass headed passed goalie |
| Oneonta State | 31:24 | Gary Laronde (1) (unassisted) | break away, goal |
| -- 2nd -- | |||
| Oneonta State | 72:03 | Eric Fortier (1) (Alex Shkreli) | rebound off post |
| Oneonta State | 82:06 | Gary Laronde (2) (unassisted) | deflected ball turnaround shot top of 18 |
| Oneonta State | 85:45 | Daniel Josepher (1) (Justin Rivera) | flick on header from throw in |
FDU-Florham | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Tim Kirk * | gk | 0 | 0 | 0 | 0 | |
| 2 | Josh Corpuz * | 2 | 1 | 1 | 0 | ||
| 3 | Pierre Mengara * | 0 | 0 | 0 | 0 | ||
| 4 | Brent Hasko | 0 | 0 | 0 | 0 | ||
| 5 | Juan Martinez | 0 | 0 | 0 | 0 | ||
| 6 | Anthony Sarcone * | 0 | 0 | 0 | 0 | ||
| 7 | Nick Maccarrone * | 0 | 0 | 0 | 1 | ||
| 8 | Brian Nazari | 0 | 0 | 0 | 0 | ||
| 10 | Manny Almeida * | 2 | 1 | 0 | 0 | ||
| 11 | Sean Mosser * | 0 | 0 | 0 | 0 | ||
| 12 | Igor Petrovic * | 0 | 0 | 0 | 0 | ||
| 13 | Josef Hess * | 0 | 0 | 0 | 0 | ||
| 14 | James Mignon * | 0 | 0 | 0 | 0 | ||
| 15 | Phil Symonkhonh | 0 | 0 | 0 | 0 | ||
| 17 | Jacob Roca * | 0 | 0 | 0 | 0 | ||
| 18 | Josh Rubenstein | 0 | 0 | 0 | 0 | ||
| 19 | Zach Stolz | 0 | 0 | 0 | 0 | ||
| 21 | Tommy Asselta | 0 | 0 | 0 | 0 | ||
| 24 | Brendan Herbert | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 4 | 2 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Tim Kirk (L, 0-1) | 9 | 5 | 4 | 90:00 | ||
Oneonta State | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Max Siegelman * | gk | 0 | 0 | 0 | 0 | |
| 00 | Daniel DeBottis | 0 | 0 | 0 | 0 | ||
| 3 | Scott Taglione | 0 | 0 | 0 | 0 | ||
| 4 | Daniel Cain | 0 | 0 | 0 | 0 | ||
| 5 | Nicholas Gregg * | 1 | 0 | 0 | 0 | ||
| 6 | Jonathan Kowalski * | 3 | 1 | 1 | 0 | ||
| 7 | Eric Fortier * | 3 | 1 | 1 | 0 | ||
| 8 | Ian Tenzer * | 1 | 1 | 0 | 0 | ||
| 9 | Gary Laronde | 2 | 2 | 2 | 0 | ||
| 10 | Nicholas Lange * | 1 | 1 | 0 | 0 | ||
| 11 | Matthew Brown * | 0 | 0 | 0 | 0 | ||
| 12 | Jordan Flores * | 0 | 0 | 0 | 0 | ||
| 13 | Mitchell Cain | 0 | 0 | 0 | 0 | ||
| 14 | Alex Shkreli | 1 | 0 | 0 | 1 | ||
| 15 | Jeff Christian * | 0 | 0 | 0 | 0 | ||
| 16 | Mike Boland | 1 | 1 | 0 | 0 | ||
| 17 | Dan Scott * | 1 | 0 | 0 | 0 | ||
| 18 | Raymond Fitzpatrick * | 4 | 1 | 0 | 0 | ||
| 19 | Tim Sagasti | 0 | 0 | 0 | 0 | ||
| 20 | Addison Straub | 0 | 0 | 0 | 0 | ||
| 23 | Daniel Josepher | 1 | 1 | 1 | 0 | ||
| 24 | Ben Tetelman | 0 | 0 | 0 | 0 | ||
| 25 | Evan Jedynak | 1 | 0 | 0 | 0 | ||
| 29 | JP Arenas | 0 | 0 | 0 | 0 | ||
| 30 | Justin Rivera | 0 | 0 | 0 | 1 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 20 | 9 | 5 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Max Siegelman (W, 1-0) | 1 | 1 | 0 | 45:00 | ||
| 00 | Daniel DeBottis | 1 | 0 | 1 | 45:00 | ||
| TOTALS | 2 | 1 | 1 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| FDU-Florham | 2 | 2 | 4 |
| Oneonta State | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| FDU-Florham | 1 | 3 | 4 |
| Oneonta State | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| FDU-Florham | 1 | 2 | 3 |
| Oneonta State | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| FDU-Florham | 8 | 7 | 15 |
| Oneonta State | 5 | 9 | 14 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| FDU-Florham | 32:09 | Yellow card - Josh Corpuz | ||
| FDU-Florham | 36:44 | Yellow card - Pierre Mengara | ||
| -- 2nd -- | ||||
| Oneonta State | 54:16 | Yellow card - Eric Fortier | ||
| Oneonta State | 62:55 | Yellow card - Evan Jedynak | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Red Dragon Field Game Length: 1hr50min Attendance: 109 Referee: Dale Davis Asst. Referee: Jim Miller : Walt Davis Timekeeper: Cody Hitt Scorer: Rebecca Monteith |
* Starter












