Shenandoah vs. Randolph at Lynchburg, VA
9/3/2011 at 3 p.m.
9/3/2011 at 3 p.m.
|
Shenandoah
0 |
Randolph
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Shenandoah (0-2-0) | 0 | 0 | 0 |
| Randolph (2-0-0) | 3 | 4 | 7 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Randolph | 22:27 | Cornell, Nick (1) (Songer, Timmy) | Through ball to break away |
| Randolph | 41:42 | Luxner, Tristan (1) (Lusczek, Jacob) | Header off flank service |
| Randolph | 44:56 | Watson, Coulton (1) (Gilchrist, Tyler) | Feed across net to long run, tapped into |
| -- 2nd -- | |||
| Randolph | 48:42 | Sindle, Corey (1) (unassisted) | Deflected ball left foot to corner |
| Randolph | 57:39 | Cornell, Nick (2) (Adams, John) | Feed across to open net |
| Randolph | 60:15 | Sindle, Corey (2) (unassisted) | Long shot over keeper off line |
| Randolph | 67:51 | Hood, Jacob (1) (Lusczek, Jacob) | Feed through defense |
Shenandoah | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | James Dutcher * | F | 0 | 0 | 0 | 0 | |
| 1 | Zac Rogers | GK | 0 | 0 | 0 | 0 | |
| 2 | Charles Perrin * | 0 | 0 | 0 | 0 | ||
| 4 | Alex Clouse * | 1 | 0 | 0 | 0 | ||
| 5 | Joaquin Gonzalez | 0 | 0 | 0 | 0 | ||
| 6 | Carlos Ramos | 0 | 0 | 0 | 0 | ||
| 7 | John Peterman * | 0 | 0 | 0 | 0 | ||
| 10 | Ben Buono | F | 0 | 0 | 0 | 0 | |
| 12 | Tyler Jumper | 0 | 0 | 0 | 0 | ||
| 14 | La St. hill * | F | 1 | 1 | 0 | 0 | |
| 15 | Matt Tanner * | 1 | 1 | 0 | 0 | ||
| 16 | Kyle Jumper | F | 1 | 0 | 0 | 0 | |
| 17 | Chet Podd * | 0 | 0 | 0 | 0 | ||
| 18 | Kevin Kupris * | 3 | 2 | 0 | 0 | ||
| 23 | Spencer Sladick | 0 | 0 | 0 | 0 | ||
| 24 | Josh Hynson * | 0 | 0 | 0 | 0 | ||
| 25 | Jared Krampetz * | 0 | 0 | 0 | 0 | ||
| 27 | Andrew Ralli * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | James Dutcher | 13 | 7 | 6 | 68:19 | ||
| 1 | Zac Rogers (L, 0-2) | 0 | 0 | 0 | 21:41 | ||
| TOTALS | 13 | 7 | 6 | 90:00 | |||
Randolph | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Carter Smith * | GK | 0 | 0 | 0 | 0 | |
| 1 | CJ Stevens | GK | 0 | 0 | 0 | 0 | |
| 2 | Sam McGarrity * | D | 0 | 0 | 0 | 0 | |
| 3 | Huck Pace | D | 0 | 0 | 0 | 0 | |
| 4 | Coulton Watson * | D | 1 | 1 | 1 | 0 | |
| 5 | Nick Reemtsen * | D | 1 | 1 | 0 | 0 | |
| 6 | Tyler Gilchrist | 1 | 0 | 0 | 1 | ||
| 7 | Corey Sindle * | F | 3 | 2 | 2 | 0 | |
| 8 | Nick Cornell * | 3 | 3 | 2 | 0 | ||
| 9 | Jalen Randolph | 0 | 0 | 0 | 0 | ||
| 10 | John Vecchietti * | 1 | 0 | 0 | 0 | ||
| 11 | Jacob Hood * | 1 | 1 | 1 | 0 | ||
| 12 | Joe Skaja | 2 | 1 | 0 | 0 | ||
| 14 | Connor Ray | D | 0 | 0 | 0 | 0 | |
| 15 | John Adams * | 0 | 0 | 0 | 1 | ||
| 16 | Timmy Songer * | 2 | 1 | 0 | 1 | ||
| 17 | Jacob Lusczek | F | 1 | 1 | 0 | 2 | |
| 18 | Will Wolf * | D | 1 | 0 | 0 | 0 | |
| 19 | Seth Dorman | F | 1 | 0 | 0 | 0 | |
| 20 | Adam Gilley | 0 | 0 | 0 | 0 | ||
| 21 | Trevor Sherwin | D | 0 | 0 | 0 | 0 | |
| 22 | Nick Hudson | 0 | 0 | 0 | 0 | ||
| 24 | Julian Khalili | 0 | 0 | 0 | 0 | ||
| 25 | Celestin Kabamba | 1 | 0 | 0 | 0 | ||
| 26 | Tristan Luxner | F | 2 | 2 | 1 | 0 | |
| 27 | Trey Padgett | 0 | 0 | 0 | 0 | ||
| 28 | Nick Dilodovico | 2 | 0 | 0 | 0 | ||
| 29 | Fifii Atta-Otoo | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 23 | 13 | 7 | 5 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Carter Smith | 3 | 0 | 3 | 56:54 | ||
| 1 | CJ Stevens (W, 1-0) | 1 | 0 | 1 | 33:06 | ||
| TOTALS | 4 | 0 | 4 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 4 | 3 | 7 |
| Randolph | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 5 | 1 | 6 |
| Randolph | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 0 | 1 | 1 |
| Randolph | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 4 | 2 | 6 |
| Randolph | 1 | 5 | 6 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Randolph | 18:40 | Yellow card - McGarrity, Sam | ||
| Shenandoah | 20:28 | Yellow card - PETERMAN, John | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: WildCat Stadium Game Length: 1:50 Attendance: 376 Scorer: Rand. Sports Info. |
* Starter












