Berkeley College (NY) vs. Manhattanville at Purchase, N.Y.
9/10/2011 at 7:30 pm
9/10/2011 at 7:30 pm
|
Berkeley College (NY)
1 |
Manhattanville
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Berkeley College (NY) (1-4-0) | 0 | 1 | 1 |
| Manhattanville (4-0-0) | 0 | 3 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Manhattanville | 47:29 | Eros Olazabal (7) (Daniel Carlryd) | Goalie out towards 9 pass to top of box |
| Berkeley College (NY) | 60:37 | Daisei Hiwaki (1) (Nehikhare Eduwu) | Off of free kick, hit off defender and k |
| Manhattanville | 69:52 | Eros Olazabal (7) (Sebastian Siring) | |
| Manhattanville | 83:58 | Keston George (4) (Kyle Cassidy) | Long pass from 7 to center of the box, t |
Berkeley College (NY) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Camilo Montes * | gk | 0 | 0 | 0 | 0 | |
| 2 | Dare Aniyikaye | 0 | 0 | 0 | 0 | ||
| 4 | Ulises Bravo * | d | 0 | 0 | 0 | 0 | |
| 5 | Ifeanyi Ekweremuba * | d | 0 | 0 | 0 | 0 | |
| 6 | David Mugenga | 1 | 0 | 0 | 0 | ||
| 7 | Patrik Lundberg * | mf | 0 | 0 | 0 | 0 | |
| 8 | Yhonnier Montoya * | d | 0 | 0 | 0 | 0 | |
| 9 | Andrew Levy * | f | 1 | 1 | 0 | 0 | |
| 10 | Manuel Guzman * | mf | 0 | 0 | 0 | 0 | |
| 12 | Joachim Moe | 0 | 0 | 0 | 0 | ||
| 13 | Mamadou Diallo * | f | 0 | 0 | 0 | 0 | |
| 14 | Joel Yawili * | mf | 0 | 0 | 0 | 0 | |
| 15 | Claes Magnusson * | mf | 0 | 0 | 0 | 0 | |
| 16 | Lucas Pucheta * | f | 1 | 1 | 0 | 0 | |
| 17 | Guillermo Moscoso | 0 | 0 | 0 | 0 | ||
| 19 | Philip Kim | 0 | 0 | 0 | 0 | ||
| 20 | Sebastian Cruz | 0 | 0 | 0 | 0 | ||
| 22 | Daisei Hiwaki | 1 | 1 | 1 | 0 | ||
| 23 | Nehikhare Eduwu | 0 | 0 | 0 | 1 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 4 | 3 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Camilo Montes (L, 1-4) | 7 | 3 | 4 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 8 | 3 | 5 | 90:00 | |||
Manhattanville | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Jason Torres * | GK | 0 | 0 | 0 | 0 | |
| 2 | Zach Weidner * | D | 0 | 0 | 0 | 0 | |
| 3 | Sebastian Siring | D | 1 | 0 | 0 | 1 | |
| 4 | Adam Kent * | N/A | 3 | 0 | 0 | 0 | |
| 5 | Emil Sjoberg * | D | 2 | 1 | 0 | 0 | |
| 6 | Marco Blasetti * | D | 0 | 0 | 0 | 0 | |
| 7 | Kyle Cassidy | N/A | 1 | 0 | 0 | 1 | |
| 8 | Edmond Addison * | N/A | 0 | 0 | 0 | 0 | |
| 9 | Daniel Carlryd | N/A | 2 | 0 | 0 | 1 | |
| 11 | Eros Olazabal * | F | 6 | 4 | 2 | 0 | |
| 14 | Chukwueloka Muoka * | N/A | 0 | 0 | 0 | 0 | |
| 16 | Matthew Waggoner * | D | 0 | 0 | 0 | 0 | |
| 17 | Moshee Kelyana * | N/A | 2 | 1 | 0 | 0 | |
| 18 | Yani Quinteros | N/A | 2 | 0 | 0 | 0 | |
| 21 | Keston George * | N/A | 2 | 2 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 21 | 8 | 3 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Jason Torres (W, 2-0) | 3 | 1 | 2 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley College (NY) | 1 | 3 | 4 |
| Manhattanville | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley College (NY) | 2 | 3 | 5 |
| Manhattanville | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley College (NY) | 0 | 2 | 2 |
| Manhattanville | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley College (NY) | 3 | 4 | 7 |
| Manhattanville | 6 | 6 | 12 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Manhattanville | 57:34 | Yellow card - Zach Weidner | ||
| Berkeley College (NY) | 62:39 | Yellow card - Andrew Levy | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: GoValiants.com Field Game Length: 1:38 Attendance: 343 Referee: David Bork Asst. Referee: Robert Bryant : Marc Silverstein Timekeeper: JP Witkop Scorer: Sean Engel |
* Starter












