Pomona-Pitzer vs. Redlands at Redlands, CA
9/14/2011 at 7 p.m.
9/14/2011 at 7 p.m.
|
Pomona-Pitzer
0 |
Redlands
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Pomona-Pitzer (1-3) | 0 | 0 | 0 |
| Redlands (2-2) | 2 | 4 | 6 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Redlands | 6:50 | Nick Eary (Cody Carlson & Sean Cruz) | left to right then back in the middle fo |
| Redlands | 20:47 | Nick Eary (2) (Gabe Ramirez) | left cross with a couple quick touches a |
| -- 2nd -- | |||
| Redlands | 58:41 | Gabe Ramirez (1) (Brad Jackson & Jamie Griffin) | give and go from left side |
| Redlands | 74:23 | Matej Kustura (1) (unassisted) | jumble in the front box |
| Redlands | 79:54 | Charles Izydorek (1) (Matej Kustura) | left cross quick punch |
| Redlands | 85:55 | Noah Prudhomme (1) (Charles Izydorek) | feed to in the middle on long through ba |
Pomona-Pitzer | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 01 | Thayer, Rollie * | gk | 0 | 0 | 0 | 0 | |
| 2 | Michael Ceragioli * | F | 0 | 0 | 0 | 0 | |
| 4 | Robbie Hull * | M | 0 | 0 | 0 | 0 | |
| 5 | Erik Munzer * | D | 1 | 0 | 0 | 0 | |
| 6 | Danny Nasry * | M | 1 | 0 | 0 | 0 | |
| 7 | Gator Halpern * | F | 0 | 0 | 0 | 0 | |
| 8 | Emmett Choy | F | 1 | 1 | 0 | 0 | |
| 10 | Harris Levin | F | 0 | 0 | 0 | 0 | |
| 11 | Arash Mahboubi * | M | 2 | 1 | 0 | 0 | |
| 13 | Evan Munoz | F | 0 | 0 | 0 | 0 | |
| 14 | Mark Raftrey * | D | 2 | 0 | 0 | 0 | |
| 15 | Derek Owens-Oas | D | 0 | 0 | 0 | 0 | |
| 16 | Geordie Marriner * | D | 1 | 0 | 0 | 0 | |
| 17 | Nate Shekita | F | 0 | 0 | 0 | 0 | |
| 18 | Devin Gilliam | D | 0 | 0 | 0 | 0 | |
| 19 | Ryan Miller * | D | 0 | 0 | 0 | 0 | |
| 20 | Javier Garcia | M | 0 | 0 | 0 | 0 | |
| 23 | Adam Lewis * | D | 0 | 0 | 0 | 0 | |
| 24 | Lawrence Macdonald | F | 0 | 0 | 0 | 0 | |
| 27 | Avery Raimondo | F | 0 | 0 | 0 | 0 | |
| 37 | Nigel Brady | GK | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 01 | Thayer, Rollie | 6 | 3 | 3 | 69:10 | ||
| 37 | Nigel Brady | 9 | 3 | 6 | 20:50 | ||
| TOTALS | 15 | 6 | 9 | 90:00 | |||
Redlands | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Jason Smuckler | GK | 0 | 0 | 0 | 0 | |
| 1 | Andreas Silva * | GK | 0 | 0 | 0 | 0 | |
| 2 | Noah Prudhomme | F | 1 | 1 | 1 | 0 | |
| 3 | Tim Berggren | M | 0 | 0 | 0 | 0 | |
| 4 | Brad Jackson * | D | 0 | 0 | 0 | 1 | |
| 5 | Nico Johnson | D | 1 | 1 | 0 | 0 | |
| 6 | Nick Eary * | M | 4 | 2 | 2 | 0 | |
| 7 | Cody Carlson * | F | 3 | 2 | 0 | 1 | |
| 8 | Jamie Griffin * | F | 3 | 0 | 0 | 1 | |
| 9 | Alex Laughton | M | 2 | 1 | 0 | 0 | |
| 10 | Evan Keny-Guyer * | M | 1 | 1 | 0 | 0 | |
| 11 | Garrett Cottam | D | 1 | 1 | 0 | 0 | |
| 13 | Sean Cruz * | D | 0 | 0 | 0 | 1 | |
| 14 | Jonathan Frisby | D | 1 | 1 | 0 | 0 | |
| 15 | Danny Day * | D | 0 | 0 | 0 | 0 | |
| 16 | Charles Izydorek | F | 1 | 1 | 1 | 1 | |
| 17 | Pat Roraff * | F | 0 | 0 | 0 | 0 | |
| 18 | Grahame Fitz | M | 0 | 0 | 0 | 0 | |
| 19 | Matej Kustura | M | 4 | 3 | 1 | 1 | |
| 20 | Tyler Smalley | D | 0 | 0 | 0 | 0 | |
| 22 | Joe Macmillan | M | 1 | 0 | 0 | 0 | |
| 23 | Gabe Ramirez * | M | 3 | 1 | 1 | 1 | |
| 24 | Will Walker | M | 0 | 0 | 0 | 0 | |
| 25 | Richie Marquez * | D | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 26 | 15 | 6 | 7 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Jason Smuckler | 1 | 0 | 1 | 21:08 | ||
| 1 | Andreas Silva (W, 2-2-0) | 1 | 0 | 1 | 68:52 | ||
| TM | Team | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 2 | 0 | 2 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 1 | 7 | 8 |
| Redlands | 9 | 17 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 0 | 9 | 9 |
| Redlands | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 1 | 2 | 3 |
| Redlands | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 6 | 3 | 9 |
| Redlands | 4 | 4 | 8 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Redlands | 60:33 | Yellow card - Jamie Griffin | ||
| Pomona-Pitzer | 72:49 | Yellow card - Munzer, Erik | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Farquhar Field Game Length: 1:56 Attendance: 176 Referee: Alfredo Munoz Asst. Referee: Brandon Whitson : Modesto Guillen Scorer: Chris Orechia |
* Starter












