Johns Hopkins vs. Haverford at Haverford, Pa.
9/17/2011 at 1 pm
9/17/2011 at 1 pm
|
Johns Hopkins
1 |
Haverford
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Johns Hopkins (3-2-1, 1-0-0 CC) | 0 | 1 | 1 |
| Haverford (3-2-0, 0-1-0 CC) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Johns Hopkins | 88:09 | Corey Adams (unassisted) | Penalty Kick |
Johns Hopkins | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Nick Cerrone * | GK | 0 | 0 | 0 | 0 | |
| 3 | Corey Adams * | N/A | 1 | 1 | 1 | 0 | |
| 4 | Drew Holland * | N/A | 0 | 0 | 0 | 0 | |
| 5 | Matt Carey * | N/A | 1 | 1 | 0 | 0 | |
| 6 | Rob Heuler * | N/A | 0 | 0 | 0 | 0 | |
| 8 | Brandon Sumpio * | N/A | 0 | 0 | 0 | 0 | |
| 9 | Sean Coleman * | N/A | 5 | 2 | 0 | 0 | |
| 10 | Tony Gass | N/A | 0 | 0 | 0 | 0 | |
| 11 | Sean Duggan * | N/A | 1 | 0 | 0 | 0 | |
| 12 | Taylor Woodrum * | N/A | 0 | 0 | 0 | 0 | |
| 13 | Alvin Onyewuenyi | N/A | 0 | 0 | 0 | 0 | |
| 17 | Birin Padam * | N/A | 1 | 0 | 0 | 0 | |
| 18 | Sam Glassman | N/A | 0 | 0 | 0 | 0 | |
| 19 | Cameron Vit | N/A | 0 | 0 | 0 | 0 | |
| 21 | Gus Ingaglio * | N/A | 1 | 0 | 0 | 0 | |
| 22 | Simon Rojas | N/A | 0 | 0 | 0 | 0 | |
| 23 | Ryan Walsh | N/A | 0 | 0 | 0 | 0 | |
| 24 | Andrew Clayton | N/A | 0 | 0 | 0 | 0 | |
| 27 | Kotaro Mitsuhashi | N/A | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 4 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Nick Cerrone (W, 3-2-1) | 2 | 0 | 2 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 3 | 0 | 3 | 90:00 | |||
Haverford | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Andriy Mshanetskyy * | GK | 0 | 0 | 0 | 0 | |
| 2 | Adam Morollo * | D | 1 | 1 | 0 | 0 | |
| 3 | Matt Johnson * | D | 0 | 0 | 0 | 0 | |
| 6 | Matt Wetherell * | D | 0 | 0 | 0 | 0 | |
| 7 | Dan Garfing * | 1 | 0 | 0 | 0 | ||
| 8 | David Robinson * | F | 0 | 0 | 0 | 0 | |
| 9 | Matt Gorski * | 2 | 1 | 0 | 0 | ||
| 10 | David Restrepo * | F | 3 | 0 | 0 | 0 | |
| 11 | Jake Seeley | 0 | 0 | 0 | 0 | ||
| 14 | Jamie Reingruber * | 0 | 0 | 0 | 0 | ||
| 15 | A. Rettig y Martinez | F | 0 | 0 | 0 | 0 | |
| 16 | Tyler Freeman | 1 | 0 | 0 | 0 | ||
| 20 | Steve Griffith | 0 | 0 | 0 | 0 | ||
| 23 | Nikko Giannasca | 1 | 0 | 0 | 0 | ||
| 24 | Colin Lubelczyk * | 0 | 0 | 0 | 0 | ||
| 25 | Ford Bohrmann | F | 0 | 0 | 0 | 0 | |
| 28 | Charlie Espinosa * | D | 3 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Andriy Mshanetskyy (L, 3-2-0) | 4 | 1 | 3 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johns Hopkins | 4 | 6 | 10 |
| Haverford | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johns Hopkins | 0 | 3 | 3 |
| Haverford | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johns Hopkins | 2 | 1 | 3 |
| Haverford | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johns Hopkins | 4 | 3 | 7 |
| Haverford | 6 | 7 | 13 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Haverford | 61:27 | Yellow card - Matt Wetherell | ||
| Haverford | 88:16 | Yellow card - TEAM | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Walton Field Game Length: 1 hr 53 Attendance: 237 Scorer: Scott Cohen |
* Starter












