Chapman vs. Trinity (Texas) at San Antonio, Texas
9/24/2011 at 5:00 PM
9/24/2011 at 5:00 PM
|
Chapman
0 |
Trinity (Texas)
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Chapman (6-2-0) | 0 | 0 | 0 |
| Trinity (Texas) (5-0-2) | 3 | 5 | 8 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Trinity (Texas) | 5:35 | Josh Adams (Nima Naderi) | |
| Trinity (Texas) | 24:13 | Aaron Olson (Josh Adams) | |
| Trinity (Texas) | 44:55 | Peter Philpott (Roberto Camargo) | |
| -- 2nd -- | |||
| Trinity (Texas) | 49:11 | Aaron Olson (unassisted) | |
| Trinity (Texas) | 51:04 | Josh Adams (Jeremy Gray & Kyle Porter) | |
| Trinity (Texas) | 57:28 | Kyle Porter (unassisted) | Penalty Kick |
| Trinity (Texas) | 71:32 | Darren McAfee (unassisted) | |
| Trinity (Texas) | 80:02 | Brian Hines (Andrew Soares) | |
Chapman | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Jimmy Adranly * | GK | 0 | 0 | 0 | 0 | |
| 1 | Pedro Velasquez | GK | 0 | 0 | 0 | 0 | |
| 2 | Colin Heim | 0 | 0 | 0 | 0 | ||
| 4 | Chris Duran * | 0 | 0 | 0 | 0 | ||
| 5 | Francesco Onorati | 0 | 0 | 0 | 0 | ||
| 6 | Andy Stevenson * | D | 0 | 0 | 0 | 0 | |
| 7 | Brent Hellesen * | 0 | 0 | 0 | 0 | ||
| 8 | Chris Darling * | 0 | 0 | 0 | 0 | ||
| 9 | Nick Echeverry * | 2 | 1 | 0 | 0 | ||
| 10 | Brett Richardson * | 0 | 0 | 0 | 0 | ||
| 11 | Nick O'Brien | 0 | 0 | 0 | 0 | ||
| 13 | Quinn Murray | 0 | 0 | 0 | 0 | ||
| 15 | Mikey Stoddard | D | 0 | 0 | 0 | 0 | |
| 17 | Chris Romanowski * | D | 0 | 0 | 0 | 0 | |
| 18 | Devon Schmidt | 0 | 0 | 0 | 0 | ||
| 19 | Mauricio Alfonso * | F | 3 | 1 | 0 | 0 | |
| 20 | Dean Navarro * | D | 0 | 0 | 0 | 0 | |
| 23 | Nick Velasquez * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 5 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Jimmy Adranly | 8 | 6 | 2 | 59:51 | ||
| 1 | Pedro Velasquez | 2 | 2 | 0 | 30:09 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 11 | 8 | 3 | 90:00 | |||
Trinity (Texas) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Matt Cardone * | GK | 0 | 0 | 0 | 0 | |
| 1 | Jacob Truitt | GK | 0 | 0 | 0 | 0 | |
| 2 | Josh Adams * | 5 | 3 | 2 | 1 | ||
| 4 | Denny Mask * | 0 | 0 | 0 | 0 | ||
| 5 | Darren McAfee * | 2 | 1 | 1 | 0 | ||
| 6 | David Steuber * | 0 | 0 | 0 | 0 | ||
| 7 | Kyle Porter * | 3 | 1 | 1 | 1 | ||
| 8 | Peter Philpott | 3 | 2 | 1 | 0 | ||
| 10 | Zach Garcia * | 1 | 0 | 0 | 0 | ||
| 11 | Raz Forsten | 3 | 0 | 0 | 0 | ||
| 12 | Aaron Olson * | 2 | 2 | 2 | 0 | ||
| 13 | Lachlan Fogarty | 1 | 0 | 0 | 0 | ||
| 14 | Ben Anderson | 0 | 0 | 0 | 0 | ||
| 15 | Roberto Camargo | 1 | 0 | 0 | 1 | ||
| 17 | Andrew Soares | 2 | 0 | 0 | 1 | ||
| 18 | Connor McKeon | 0 | 0 | 0 | 0 | ||
| 19 | Nima Naderi * | 0 | 0 | 0 | 1 | ||
| 20 | Jeremy Gray | 2 | 0 | 0 | 1 | ||
| 21 | Jeff Hayes | 0 | 0 | 0 | 0 | ||
| 22 | Michael Micheletti | 0 | 0 | 0 | 0 | ||
| 23 | M.j. Kawamoto | 0 | 0 | 0 | 0 | ||
| 24 | Chris Schluter | 0 | 0 | 0 | 0 | ||
| 25 | Zack Coplen | 1 | 0 | 0 | 0 | ||
| 26 | Simon Uribe | 0 | 0 | 0 | 0 | ||
| 27 | Will Crawford | 1 | 0 | 0 | 0 | ||
| 29 | Jordan Daigle | 0 | 0 | 0 | 0 | ||
| 30 | Nico Estrada | 1 | 0 | 0 | 0 | ||
| 31 | Brian Hines * | 3 | 1 | 1 | 0 | ||
| 32 | Sam Herbst | 0 | 0 | 0 | 0 | ||
| 33 | C.h. Farmer * | 1 | 1 | 0 | 0 | ||
| 34 | Ryan Lord | 0 | 0 | 0 | 0 | ||
| 35 | Robert Matsuura | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 32 | 11 | 8 | 6 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Matt Cardone | 2 | 0 | 2 | 45:00 | ||
| 1 | Jacob Truitt | 0 | 0 | 0 | 45:00 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 2 | 0 | 2 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 3 | 2 | 5 |
| Trinity (Texas) | 12 | 20 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 2 | 1 | 3 |
| Trinity (Texas) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 0 | 1 | 1 |
| Trinity (Texas) | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 5 | 5 | 10 |
| Trinity (Texas) | 4 | 5 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Paul McGinlay Field Game Length: 1:53 Attendance: 418 Timekeeper: James Hill Scorer: Justin Parker |
* Starter












