Randolph vs. Eastern Mennonite at Harrisonburg, VA
9/24/2011 at 7:00 PM
9/24/2011 at 7:00 PM
|
Randolph
1 |
Eastern Mennonite
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Randolph (8-1 (1-1 ODAC)) | 1 | 0 | 1 |
| Eastern Mennonite (5-4-1 (3-0 ODAC)) | 2 | 0 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Randolph | 7:33 | Jacob Hood (Nick Cornell) | |
| Eastern Mennonite | 29:24 | Brent Yoder (1) (Kevin Chico) | |
| Eastern Mennonite | 44:15 | Mitchell Leap (7) (Bryce Shank) | |
| -- 2nd -- | |||
| (no scoring) | |||
Randolph | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Carter Smith * | GK | 0 | 0 | 0 | 0 | |
| 2 | Sam McGarrity | D | 0 | 0 | 0 | 0 | |
| 4 | Coulton Watson * | D | 0 | 0 | 0 | 0 | |
| 5 | Nick Reemtsen * | D | 0 | 0 | 0 | 0 | |
| 7 | Corey Sindle * | F | 4 | 0 | 0 | 0 | |
| 8 | Nick Cornell * | 1 | 1 | 0 | 1 | ||
| 10 | John Vecchietti * | 1 | 0 | 0 | 0 | ||
| 11 | Jacob Hood * | 2 | 1 | 1 | 0 | ||
| 12 | Joe Skaja * | 0 | 0 | 0 | 0 | ||
| 14 | Connor Ray | D | 1 | 1 | 0 | 0 | |
| 15 | John Adams * | 0 | 0 | 0 | 0 | ||
| 16 | Timmy Songer * | 1 | 0 | 0 | 0 | ||
| 17 | Jacob Lusczek | F | 1 | 1 | 0 | 0 | |
| 18 | Will Wolf * | D | 0 | 0 | 0 | 0 | |
| 21 | Trevor Sherwin | D | 0 | 0 | 0 | 0 | |
| 25 | Celestin Kabamba | 1 | 1 | 0 | 0 | ||
| 26 | Tristan Luxner | F | 0 | 0 | 0 | 0 | |
| 29 | Fifii Atta-Otoo | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 5 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Carter Smith | 7 | 2 | 5 | 90:00 | ||
Eastern Mennonite | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Fox * | GK | 0 | 0 | 0 | 0 | |
| 2 | Muoka Musau * | 2 | 2 | 0 | 0 | ||
| 3 | Adam Moyer | 0 | 0 | 0 | 0 | ||
| 4 | Brendan Jeschke | 0 | 0 | 0 | 0 | ||
| 5 | Caleb Golladay * | D | 0 | 0 | 0 | 0 | |
| 7 | Philip Yoder * | 3 | 1 | 0 | 0 | ||
| 8 | Bryce Shank * | 0 | 0 | 0 | 1 | ||
| 9 | Ryan Eshleman * | D | 0 | 0 | 0 | 0 | |
| 10 | Mitchell Leap * | F | 4 | 1 | 1 | 0 | |
| 11 | Barkot Akalu * | F | 2 | 1 | 0 | 0 | |
| 12 | Mark Mast | 0 | 0 | 0 | 0 | ||
| 14 | Kevin Chico * | 3 | 0 | 0 | 1 | ||
| 15 | Brent Yoder * | 2 | 1 | 1 | 0 | ||
| 18 | Carl Becker | 0 | 0 | 0 | 0 | ||
| 20 | Jordan Hollinger | D | 0 | 0 | 0 | 0 | |
| 23 | Jared Ross * | D | 2 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 18 | 7 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Patrick Fox | 5 | 1 | 4 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randolph | 4 | 8 | 12 |
| Eastern Mennonite | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Randolph | 2 | 3 | 5 |
| Eastern Mennonite | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randolph | 1 | 3 | 4 |
| Eastern Mennonite | 7 | 1 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randolph | 11 | 11 | 22 |
| Eastern Mennonite | 4 | 5 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Randolph | 25:17 | Yellow card - Sam McGarrity | ||
| -- 2nd -- | ||||
| Randolph | 54:05 | Yellow card - Carter Smith | ||
| Randolph | 69:32 | Yellow card - Joe Skaja | ||
| Randolph | 84:04 | Yellow card - Will Wolf | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: EMU Turf Field Game Length: 1:55 Attendance: 512 Scorer: EMU SID |
* Starter












