Lesley vs. Amherst at Amherst, MA
10/3/2011 at 7 p.m.
10/3/2011 at 7 p.m.
|
Lesley
0 |
Amherst
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lesley (7-3-1 (1-1-0 NECC)) | 0 | 0 | 0 |
| Amherst (8-0-0 (4-0-0 NESCAC)) | 2 | 2 | 4 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Amherst | 35:13 | Sucre, Alejandro (3) (McNamara, Casey) | 7 puts in a low cross, 4 dives to header |
| Amherst | 37:59 | McNamara, Casey (Fikke, Max) | 27 headers off the cross bar, rebound le |
| -- 2nd -- | |||
| Amherst | 61:30 | Heo, Jae (6) (Fikke, Max) | 27 crossed it from the right, 19 shot it |
| Amherst | 64:47 | McNamara, Casey (Rico, Milton) | 10 sent through ball to running 7, 7 sho |
Lesley | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Nathan Trucks | GK | 0 | 0 | 0 | 0 | |
| 1 | Max Perkins * | GK | 0 | 0 | 0 | 0 | |
| 2 | Ryan Rodgers * | MF | 0 | 0 | 0 | 0 | |
| 3 | Nick Mattox * | MF | 0 | 0 | 0 | 0 | |
| 5 | Dallas Eubanks | MF | 0 | 0 | 0 | 0 | |
| 6 | Alex Fisher | MF | 0 | 0 | 0 | 0 | |
| 7 | Joe Petit | MF | 1 | 0 | 0 | 0 | |
| 9 | Ari Sinanis * | MF | 1 | 1 | 0 | 0 | |
| 10 | Yair Correa | MF | 0 | 0 | 0 | 0 | |
| 11 | Ali Sozeri * | F | 2 | 0 | 0 | 0 | |
| 12 | Herbin Berreondo | F | 1 | 1 | 0 | 0 | |
| 13 | Jordan Santos * | D | 2 | 0 | 0 | 0 | |
| 16 | Sean Randall * | MF | 0 | 0 | 0 | 0 | |
| 17 | Ahmed Abubakar * | MF | 0 | 0 | 0 | 0 | |
| 18 | Ray Cohen * | D | 0 | 0 | 0 | 0 | |
| 19 | Brian Hicks | D | 0 | 0 | 0 | 0 | |
| 21 | Jimmy Paulsen * | MF | 0 | 0 | 0 | 0 | |
| 22 | Beau Morrimando | D | 0 | 0 | 0 | 0 | |
| 26 | Jared Winston * | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Nathan Trucks | 2 | 1 | 1 | 28:29 | ||
| 1 | Max Perkins (L, 6-2-0) | 7 | 3 | 4 | 61:31 | ||
| TOTALS | 9 | 4 | 5 | 90:00 | |||
Amherst | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Lennard Kovacs * | N/A | 0 | 0 | 0 | 0 | |
| 1 | Brandon Saldana | N/A | 0 | 0 | 0 | 0 | |
| 2 | Federico Sucre | N/A | 1 | 0 | 0 | 0 | |
| 3 | Jared Hedglin | N/A | 0 | 0 | 0 | 0 | |
| 4 | Alejandro Sucre * | N/A | 3 | 2 | 1 | 0 | |
| 5 | Dave Masterman | N/A | 0 | 0 | 0 | 0 | |
| 6 | Julien Aoyama * | N/A | 0 | 0 | 0 | 0 | |
| 7 | Casey McNamara | N/A | 4 | 3 | 2 | 1 | |
| 8 | Robert Gooden | N/A | 1 | 0 | 0 | 0 | |
| 9 | Spencer Noon * | N/A | 2 | 0 | 0 | 0 | |
| 10 | Milton Rico | N/A | 0 | 0 | 0 | 1 | |
| 11 | Jelani Rooks | N/A | 1 | 1 | 0 | 0 | |
| 12 | Sam Kaplan * | N/A | 0 | 0 | 0 | 0 | |
| 13 | Ben Norton * | N/A | 1 | 0 | 0 | 0 | |
| 14 | Mike Hoeksema | N/A | 1 | 0 | 0 | 0 | |
| 16 | T.j. Kelley | N/A | 0 | 0 | 0 | 0 | |
| 17 | Chris Nelson | N/A | 0 | 0 | 0 | 0 | |
| 18 | Brian Morgan | N/A | 1 | 0 | 0 | 0 | |
| 19 | Jae Heo * | N/A | 3 | 1 | 1 | 0 | |
| 20 | Chris Lerner * | N/A | 0 | 0 | 0 | 0 | |
| 21 | Nick DeBontin | N/A | 0 | 0 | 0 | 0 | |
| 22 | Garrett Van wie | N/A | 2 | 0 | 0 | 0 | |
| 23 | James Mooney | N/A | 0 | 0 | 0 | 0 | |
| 24 | Brendan Caslin * | N/A | 1 | 0 | 0 | 0 | |
| 25 | Tsatsimpe, Thebe * | 3 | 2 | 0 | 0 | ||
| 26 | Gabriel Wirz | N/A | 0 | 0 | 0 | 0 | |
| 27 | Max Fikke * | N/A | 2 | 0 | 0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 26 | 9 | 4 | 4 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Lennard Kovacs (W, 7-0-0) | 2 | 0 | 2 | 67:42 | ||
| 1 | Brandon Saldana | 0 | 0 | 0 | 22:18 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 2 | 0 | 2 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 4 | 3 | 7 |
| Amherst | 15 | 11 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 3 | 2 | 5 |
| Amherst | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 1 | 1 | 2 |
| Amherst | 0 | 8 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 6 | 6 | 12 |
| Amherst | 5 | 11 | 16 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Lesley | 65:50 | Yellow card - Randall, Sean | ||
| Lesley | 74:08 | Yellow card - Sozeri, Ali | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Gooding Field Game Length: 1:45 Attendance: 250 Referee: Salaeh Ead Asst. Referee: Mike Wallace : Fred Pereira |
* Starter












