Virginia Wesleyan vs. Randolph at Lynchburg, VA
10/19/2011 at 7 p.m.
10/19/2011 at 7 p.m.
|
Virginia Wesleyan
0 |
Randolph
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Virginia Wesleyan (4-10-1/2-6 ODAC) | 0 | 0 | 0 | 0 | 0 |
| Randolph (11-5-0/4-4 ODAC) | 0 | 0 | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| Randolph | 106:43 | Nick Cornell (5) (unassisted) | Free kick from 25 yards out |
Virginia Wesleyan | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Zmuda * | GK | 0 | 0 | 0 | 0 | |
| 3 | Chris Luce * | D | 1 | 0 | 0 | 0 | |
| 4 | Pops Richards | F | 2 | 0 | 0 | 0 | |
| 5 | Ricardo Brown * | MF | 0 | 0 | 0 | 0 | |
| 6 | Josh Christian * | D | 1 | 0 | 0 | 0 | |
| 7 | Isaac Arrington | F | 0 | 0 | 0 | 0 | |
| 8 | Brian Cornell * | MF | 1 | 1 | 0 | 0 | |
| 9 | Tanner East * | F | 2 | 2 | 0 | 0 | |
| 10 | Josh McNamara | MF | 1 | 0 | 0 | 0 | |
| 11 | Brandon St.Amour * | D | 0 | 0 | 0 | 0 | |
| 13 | Roberto Rosales | MF | 0 | 0 | 0 | 0 | |
| 14 | Reid Peterson | D | 0 | 0 | 0 | 0 | |
| 15 | Jonathan Burke | D | 0 | 0 | 0 | 0 | |
| 16 | Jordan Elgin | F | 0 | 0 | 0 | 0 | |
| 17 | Josh Richardson * | F | 0 | 0 | 0 | 0 | |
| 18 | Adam Stringer * | MF | 3 | 1 | 0 | 0 | |
| 19 | Nick Forno * | D | 0 | 0 | 0 | 0 | |
| 20 | Philip Smith | F | 0 | 0 | 0 | 0 | |
| 23 | Chris Cooke | MF | 0 | 0 | 0 | 0 | |
| 28 | Paul Messier * | D | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 5 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Ryan Zmuda (L, 1-3-1) | 6 | 1 | 5 | 106:43 | ||
Randolph | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Carter Smith * | GK | 0 | 0 | 0 | 0 | |
| 2 | Sam McGarrity | D | 1 | 0 | 0 | 0 | |
| 4 | Coulton Watson * | D | 0 | 0 | 0 | 0 | |
| 5 | Nick Reemtsen | D | 0 | 0 | 0 | 0 | |
| 6 | Tyler Gilchrist | 2 | 0 | 0 | 0 | ||
| 7 | Corey Sindle * | F | 3 | 0 | 0 | 0 | |
| 8 | Nick Cornell * | 3 | 2 | 1 | 0 | ||
| 10 | John Vecchietti * | 2 | 0 | 0 | 0 | ||
| 11 | Jacob Hood | 1 | 0 | 0 | 0 | ||
| 12 | Joe Skaja * | 1 | 0 | 0 | 0 | ||
| 14 | Connor Ray * | D | 0 | 0 | 0 | 0 | |
| 15 | John Adams * | 1 | 0 | 0 | 0 | ||
| 16 | Timmy Songer * | 1 | 1 | 0 | 0 | ||
| 17 | Jacob Lusczek | F | 2 | 2 | 0 | 0 | |
| 18 | Will Wolf * | D | 2 | 1 | 0 | 0 | |
| 19 | Seth Dorman | F | 0 | 0 | 0 | 0 | |
| 20 | Adam Gilley | 0 | 0 | 0 | 0 | ||
| 22 | Nick Hudson * | 0 | 0 | 0 | 0 | ||
| 25 | Celestin Kabamba | 0 | 0 | 0 | 0 | ||
| 26 | Tristan Luxner | F | 0 | 0 | 0 | 0 | |
| 29 | Fifii Atta-Otoo | D | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 20 | 6 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Carter Smith (W, 6-5) | 4 | 0 | 4 | 106:43 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 5 | 0 | 5 | 106:43 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Virginia Wesleyan | 6 | 4 | 2 | 0 | 12 |
| Randolph | 7 | 9 | 1 | 3 | 20 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Virginia Wesleyan | 2 | 2 | 0 | 1 | 5 |
| Randolph | 4 | 0 | 1 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Virginia Wesleyan | 3 | 3 | 1 | 0 | 7 |
| Randolph | 2 | 5 | 0 | 2 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Virginia Wesleyan | 8 | 2 | 1 | 2 | 13 |
| Randolph | 6 | 6 | 0 | 0 | 12 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Virginia Wesleyan | 39:02 | Yellow card - Isaac Arrington | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| Virginia Wesleyan | 106:39 | Yellow card - Paul Messier | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: WildCat Stadium Game Length: 2:17 Attendance: 378 Scorer: Rand. Sports Info. |
* Starter












