D'Youville vs. Penn State-Behrend at Erie, Pa.
10/26/2011 at 12 p.m.
10/26/2011 at 12 p.m.
|
D'Youville
0 |
Penn State-Behrend
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| D'Youville (6-11, 4-5 AMCC) | 0 | 0 | 0 |
| Penn State-Behrend (10-6-1, 8-1 AMCC) | 4 | 2 | 6 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Penn State-Behrend | 10:42 | Gamble Jake (McKinney Kyle) | header off cross from the defense |
| Penn State-Behrend | 11:56 | Gamble Jake (unassisted) | |
| Penn State-Behrend | 20:05 | Fiscus Garrett (unassisted) | deflected off defender, shot in lower co |
| Penn State-Behrend | 21:45 | Brower Peter (Gamble Jake) | |
| -- 2nd -- | |||
| Penn State-Behrend | 64:31 | Ali Dominick (Hatfield Julian) | cross from endline, off goalie glove and |
| Penn State-Behrend | 83:10 | Jarrett Jay (Ali Dominick) | cross from endline, one-touch shot |
D'Youville | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Schomaker John | D | 0 | 0 | 0 | 0 | |
| 3 | Galvano Anthony * | D | 0 | 0 | 0 | 0 | |
| 4 | Schmidt Max | D | 0 | 0 | 0 | 0 | |
| 5 | Wabick Jordan * | 1 | 0 | 0 | 0 | ||
| 7 | Fenton Jeremy * | F | 0 | 0 | 0 | 0 | |
| 8 | Beach Tyler * | D | 0 | 0 | 0 | 0 | |
| 12 | Camman Ryan * | F | 0 | 0 | 0 | 0 | |
| 13 | Pfuntner Josh * | F | 3 | 3 | 0 | 0 | |
| 17 | Barlow Tom * | D | 1 | 1 | 0 | 0 | |
| 19 | Veronica Matt | F | 1 | 1 | 0 | 0 | |
| 20 | Powers Shawn * | 0 | 0 | 0 | 0 | ||
| 21 | Lauer Sean * | D | 0 | 0 | 0 | 0 | |
| 22 | Janes Neil * | 0 | 0 | 0 | 0 | ||
| 23 | Acheampong Stephen | 0 | 0 | 0 | 0 | ||
| 24 | Carr Jake | D | 1 | 1 | 0 | 0 | |
| 30 | Smith Matt * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 6 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 30 | Smith Matt | 14 | 6 | 8 | 90:00 | ||
Penn State-Behrend | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Wassell Jarrod | GK | 0 | 0 | 0 | 0 | |
| 1 | Bolea Chris * | GK | 0 | 0 | 0 | 0 | |
| 2 | Hall Jeremy | M | 0 | 0 | 0 | 0 | |
| 3 | Izenas Tyler | D | 0 | 0 | 0 | 0 | |
| 4 | McKinney Kyle * | D | 1 | 1 | 0 | 1 | |
| 6 | Liebdzinski Michael * | M | 1 | 0 | 0 | 0 | |
| 7 | Brower Peter * | M | 2 | 2 | 1 | 0 | |
| 8 | Broadus Philip | F | 0 | 0 | 0 | 0 | |
| 9 | Fiscus Garrett * | M | 3 | 2 | 1 | 0 | |
| 10 | Vunovic Eric * | D | 1 | 1 | 0 | 0 | |
| 11 | Neiderer Cory | D | 0 | 0 | 0 | 0 | |
| 12 | Szul Jake | M | 0 | 0 | 0 | 0 | |
| 14 | Hackworth Eric | M | 0 | 0 | 0 | 0 | |
| 15 | Belack Jimmy * | F | 2 | 0 | 0 | 0 | |
| 16 | Johnson Pat | M | 0 | 0 | 0 | 0 | |
| 17 | Gamble Jake * | M | 3 | 3 | 2 | 1 | |
| 18 | Elchik Bill | F | 0 | 0 | 0 | 0 | |
| 19 | Hatfield Julian | F | 0 | 0 | 0 | 1 | |
| 20 | Poljak Danny * | D | 0 | 0 | 0 | 0 | |
| 21 | Polosky Sean | M | 0 | 0 | 0 | 0 | |
| 22 | Meehl Aaron * | M | 3 | 2 | 0 | 0 | |
| 23 | Leslie Jack * | D | 0 | 0 | 0 | 0 | |
| 24 | Jarrett Jay | M | 1 | 1 | 1 | 0 | |
| 26 | Pembridge Chris | F | 0 | 0 | 0 | 0 | |
| 27 | Ali Dominick | M | 2 | 2 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 19 | 14 | 6 | 4 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Wassell Jarrod | 2 | 0 | 2 | 45:00 | ||
| 1 | Bolea Chris | 3 | 0 | 3 | 45:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 6 | 0 | 6 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 4 | 3 | 7 |
| Penn State-Behrend | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 4 | 4 | 8 |
| Penn State-Behrend | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 1 | 2 | 3 |
| Penn State-Behrend | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 4 | 4 | 8 |
| Penn State-Behrend | 3 | 3 | 6 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1hr 45m Attendance: 50 Scorer: PSB Sports Info. |
* Starter












