Randolph vs. Christopher Newport at Newport News, Va.
11/12/2011 at 7:45 pm
11/12/2011 at 7:45 pm
|
Randolph
2 |
Christopher Newport
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Randolph (17-5-0) | 1 | 1 | 2 |
| Christopher Newport (17-1-1) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Randolph | 15:06 | Corey Sindle (14) (unassisted) | hard shot saved, rebound put back off ow |
| -- 2nd -- | |||
| Randolph | 49:23 | Nick Cornell (6) (unassisted) | low bouncer from left side skipped over |
| Christopher Newport | 54:58 | MATTHEISEN, Winston (13) (BROWN, Jalon & LEWIS, Caleb) | long switch from left, one time pass int |
Randolph | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Carter Smith * | GK | 0 | 0 | 0 | 0 | |
| 2 | Sam McGarrity | D | 0 | 0 | 0 | 0 | |
| 4 | Coulton Watson * | D | 0 | 0 | 0 | 0 | |
| 5 | Nick Reemtsen * | D | 0 | 0 | 0 | 0 | |
| 6 | Tyler Gilchrist | 0 | 0 | 0 | 0 | ||
| 7 | Corey Sindle * | F | 2 | 2 | 1 | 0 | |
| 8 | Nick Cornell * | 3 | 2 | 1 | 0 | ||
| 10 | John Vecchietti * | 0 | 0 | 0 | 0 | ||
| 11 | Jacob Hood * | 0 | 0 | 0 | 0 | ||
| 12 | Joe Skaja * | 0 | 0 | 0 | 0 | ||
| 14 | Connor Ray | D | 0 | 0 | 0 | 0 | |
| 15 | John Adams * | 0 | 0 | 0 | 0 | ||
| 16 | Timmy Songer * | 1 | 0 | 0 | 0 | ||
| 17 | Jacob Lusczek | F | 1 | 1 | 0 | 0 | |
| 18 | Will Wolf * | D | 0 | 0 | 0 | 0 | |
| 19 | Seth Dorman | F | 0 | 0 | 0 | 0 | |
| 25 | Celestin Kabamba | 0 | 0 | 0 | 0 | ||
| 26 | Tristan Luxner | F | 0 | 0 | 0 | 0 | |
| 29 | Fifii Atta-Otoo | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 5 | 2 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Carter Smith (W, 12-5-0) | 10 | 1 | 9 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 11 | 1 | 10 | 90:00 | |||
Christopher Newport | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Alec Faulkner * | N/A | 1 | 0 | 0 | 0 | |
| 2 | Michael Zimmerman | N/A | 1 | 0 | 0 | 0 | |
| 3 | Andrew Bonorden | F | 2 | 0 | 0 | 0 | |
| 4 | Jalon Brown * | N/A | 1 | 0 | 0 | 1 | |
| 5 | Sean Moriarty * | D | 2 | 1 | 0 | 0 | |
| 8 | Denny Arinello | N/A | 3 | 1 | 0 | 0 | |
| 9 | Tommy O'Neal * | D | 0 | 0 | 0 | 0 | |
| 10 | Winston Mattheisen * | F | 4 | 2 | 1 | 0 | |
| 11 | Caleb Lewis * | N/A | 2 | 1 | 0 | 1 | |
| 12 | Alex Makumbi | F | 1 | 1 | 0 | 0 | |
| 14 | David Haas * | D | 0 | 0 | 0 | 0 | |
| 16 | Michael Breske | N/A | 0 | 0 | 0 | 0 | |
| 18 | Caleb Baker | D | 0 | 0 | 0 | 0 | |
| 19 | Brian Lybert * | N/A | 5 | 4 | 0 | 0 | |
| 20 | Steven Farmer * | F | 5 | 1 | 0 | 0 | |
| 21 | Brendan Cook * | D | 1 | 0 | 0 | 0 | |
| 25 | Karl Kummer | N/A | 0 | 0 | 0 | 0 | |
| 26 | Justin Wolfe * | GK | 0 | 0 | 0 | 0 | |
| TM | TM | 0 | 0 | 0 | 0 | ||
| TOTALS | 28 | 11 | 1 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 26 | Justin Wolfe (L, 17-1-1) | 5 | 2 | 3 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randolph | 4 | 3 | 7 |
| Christopher Newport | 12 | 16 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Randolph | 2 | 8 | 10 |
| Christopher Newport | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randolph | 0 | 0 | 0 |
| Christopher Newport | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randolph | 6 | 6 | 12 |
| Christopher Newport | 3 | 4 | 7 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Randolph | 18:11 | Yellow card - Sam McGarrity | ||
| -- 2nd -- | ||||
| Randolph | 56:26 | Yellow card - Coulton Watson | ||
| Christopher Newport | 58:48 | Yellow card - COOK, Brendan | ||
| Christopher Newport | 62:40 | Yellow card - TM | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Captains Field Game Length: 2:00 Attendance: 1995 Referee: Shaun Papperman Asst. Referee: Robert Velbis : John Brindle Alt. Official: Chip Boatwright Timekeeper: Cody Lloyd Scorer: Rob Silsbee |
* Starter












