Hamline at Viterbo October 4, 2017

3

2
Final | 1 | 2 | T |
---|---|---|---|
Hamline | 0 | 3 | 3 |
Viterbo | 1 | 1 | 2 |
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Osman Sasay | 0 | 0 | 0 | 0 |
4 - Guillermo Bonilla | 0 | 0 | 0 | 0 |
5 - Oscar Campbell - d | 0 | 0 | 0 | 0 |
6 - Trevor Tallaksen - mf | 1 | 0 | 0 | 0 |
7 - Jack Reddan - d | 2 | 1 | 1 | 0 |
8 - Jonah Wilson-Nausner | 0 | 0 | 0 | 0 |
9 - Adam King | 3 | 1 | 0 | 0 |
11 - James Reardon - mf - Yellow card 42:40 | 0 | 0 | 0 | 1 |
12 - Ethan Cassutt | 1 | 0 | 0 | 0 |
14 - Ryan Pyle - mf | 1 | 1 | 0 | 0 |
16 - Stefan Kinsinger - f | 4 | 2 | 2 | 0 |
17 - James Nash - f - Yellow card 24:09 | 3 | 1 | 0 | 0 |
18 - Andy Rios - mf | 2 | 1 | 0 | 0 |
20 - Trevor Lewellen - mf | 2 | 0 | 0 | 0 |
22 - Seif Elfatairy - d | 0 | 0 | 0 | 0 |
25 - Patrick Michener | 0 | 0 | 0 | 0 |
30 - Malachy Zamacona - gk | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 19 | 7 | 3 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Kellner, Ben - gk | 0 | 0 | 0 | 0 |
3 - Swigart, Austin - mf | 0 | 0 | 0 | 0 |
4 - Pattison, Cole - mf | 0 | 0 | 0 | 0 |
5 - Adams, Jake - d | 0 | 0 | 0 | 0 |
6 - Carranza, Darwin - d | 1 | 0 | 0 | 1 |
9 - Ewings, Jared | 0 | 0 | 0 | 0 |
10 - Flores, Sebastian - f | 0 | 0 | 0 | 1 |
11 - Gilmar, Kogiso - mf | 3 | 2 | 1 | 0 |
13 - Guilbeault, Sam | 0 | 0 | 0 | 0 |
14 - Letizio, Corey - d | 0 | 0 | 0 | 0 |
16 - Wenberg, Evan | 0 | 0 | 0 | 0 |
17 - Bergman, Kaden | 0 | 0 | 0 | 0 |
21 - Baltatzis, Anastasio | 0 | 0 | 0 | 0 |
22 - Olson, Riley - mf | 1 | 1 | 1 | 0 |
23 - Huebsch, Brett | 0 | 0 | 0 | 0 |
27 - Carli, Jonathan - f | 0 | 0 | 0 | 0 |
30 - Gibson, Ben - d | 0 | 0 | 0 | 0 |
31 - Clemens, Zach | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 5 | 3 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
30 - Malachy Zamacona | 3 | 2 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Kellner, Ben (L, 1-10-1) | 7 | 3 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Viterbo
1st
|
17:16 | Olson, Riley (1) (Flores, Sebastian) | 0 - 1 |
Viterbo
2nd
|
47:29 | Gilmar, Kogiso (5) (Carranza, Darwin) - Off the corner kick | 0 - 2 |
Hamline
2nd
|
59:15 | Stefan Kinsinger (4) (unassisted) | 1 - 2 |
Hamline
2nd
|
73:46 | Jack Reddan (unassisted) | 2 - 2 |
Hamline
2nd
|
86:31 | Stefan Kinsinger (James Reardon) | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Hamline
1st
|
24:09 | Yellow card - James Nash |
Hamline
1st
|
42:40 | Yellow card - James Reardon |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Hamline | 7 | 12 | 19 |
Viterbo | 3 | 2 | 5 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Hamline | 1 | 0 | 1 |
Viterbo | 1 | 3 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Hamline | 7 | 5 | 12 |
Viterbo | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Hamline | 6 | 4 | 10 |
Viterbo | 4 | 6 | 10 |
Date/Time: | October 4, 2017 |
---|---|
Location: | La Crosse, Wis. |
Stadium: | Viterbo OAC |
Game Length: | 1:56 |
Attendance: | 74 |
Play By Play
00:00 | Malachy Zamacona at goalie for Hamline Univ., Minn.. | ||
00:00 | Kellner, Ben at goalie for Viterbo University. | ||
05:09 | Corner kick by VU Olson, Riley [05:09]. | ||
07:55 | Corner kick by HUM James Reardon [07:55]. | ||
08:35 | Corner kick by HUM James Reardon [08:35]. | ||
09:05 | Shot by HUM Trevor Lewellen BLOCKED. | ||
09:27 | Corner kick by HUM Jack Reddan [09:27]. | ||
09:36 | Shot by HUM James Nash BLOCKED. | ||
09:48 | Corner kick by HUM Jack Reddan [09:48]. | ||
10:07 | Header Shot by HUM James Nash WIDE LEFT. | ||
11:08 | Shot by HUM Ryan Pyle, SAVE Kellner, Ben. | ||
Foul on Hamline Univ., Minn.. | |||
17:16 | Goal!GOAL by VU Olson, Riley (FIRST GOAL), Assist by Flores, Sebastian, goal number 1 for season. ( 0 - 1 ) |
||
18:50 | Shot by HUM Stefan Kinsinger HIGH. | ||
18:55 | Substitution!VU substitution: Bergman, Kaden for Carli, Jonathan. | ||
18:55 | Substitution!VU substitution: Clemens, Zach for Letizio, Corey. | ||
19:50 | Corner kick by HUM Jack Reddan [19:50]. | ||
19:57 | Header Shot by HUM Stefan Kinsinger WIDE LEFT. | ||
20:23 | Corner kick by HUM James Reardon [20:23]. | ||
Foul on Viterbo University. | |||
Foul on Hamline Univ., Minn.. | |||
24:09 | Yellow card on HUM James Nash. | ||
24:20 | Shot by VU Gilmar, Kogiso, SAVE Malachy Zamacona. | ||
24:45 | Substitution!HUM substitution: Ethan Cassutt for James Nash. | ||
Foul on Hamline Univ., Minn.. | |||
27:29 | Substitution!VU substitution: Baltatzis, Anastasio for Swigart, Austin. | ||
29:20 | Substitution!HUM substitution: Adam King for Ryan Pyle. | ||
Foul on Hamline Univ., Minn.. | |||
32:07 | Substitution!HUM substitution: Jonah Wilson-Nausner for Stefan Kinsinger. | ||
Foul on Hamline Univ., Minn.. | |||
34:05 | Shot by HUM Ethan Cassutt HIGH. | ||
Foul on Hamline Univ., Minn.. | |||
39:09 | Shot by VU Carranza, Darwin BLOCKED. | ||
40:11 | Substitution!HUM substitution: Guillermo Bonilla for Trevor Lewellen. | ||
Foul on Viterbo University. | |||
41:22 | Corner kick by HUM Jack Reddan [41:22]. | ||
42:14 | Substitution!HUM substitution: Patrick Michener for Trevor Tallaksen. | ||
Foul on Viterbo University. | |||
42:40 | Yellow card on HUM James Reardon. | ||
Foul on Viterbo University. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For VU: #0 Kellner, Ben, #3 Swigart, Austin, #4 Pattison, Cole, #5 Adams, Jake, #6 Carranza, Darwin, #10 Flores, Sebastian, #11 Gilmar, Kogiso, #14 Letizio, Corey, #17 Bergman, Kaden, #30 Gibson, Ben, #31 Clemens, Zach. | ||
45:00 | For HUM: #30 Malachy Zamacona, #5 Oscar Campbell, #6 Trevor Tallaksen, #7 Jack Reddan, #9 Adam King, #11 James Reardon, #12 Ethan Cassutt, #14 Ryan Pyle, #16 Stefan Kinsinger, #17 James Nash, #18 Andy Rios. | ||
47:03 | Corner kick by VU Carranza, Darwin [47:03]. | ||
47:24 | Corner kick by VU Carranza, Darwin [47:24]. | ||
47:29 | Goal!Header GOAL by VU Gilmar, Kogiso, Assist by Carranza, Darwin, goal number 5 for season. *Off the corner kick ( 0 - 2 ) |
||
50:52 | Shot by HUM Adam King WIDE. | ||
Foul on Viterbo University. | |||
Foul on Viterbo University. | |||
55:44 | Substitution!VU substitution: Carli, Jonathan for Bergman, Kaden. | ||
55:44 | Substitution!VU substitution: Ewings, Jared for Clemens, Zach. | ||
55:44 | Substitution!VU substitution: Huebsch, Brett for Carranza, Darwin. | ||
Foul on Viterbo University. | |||
58:09 | Shot by HUM Adam King, SAVE Kellner, Ben. | ||
Foul on Viterbo University. | |||
59:15 | Goal!GOAL by HUM Stefan Kinsinger, goal number 4 for season. ( 1 - 2 ) |
||
59:15 | Substitution!HUM substitution: Trevor Lewellen for Trevor Tallaksen. | ||
60:43 | Corner kick by HUM Jack Reddan [60:43]. | ||
61:18 | Header Shot by HUM Andy Rios WIDE RIGHT. | ||
Foul on Hamline Univ., Minn.. | |||
Foul on Hamline Univ., Minn.. | |||
64:44 | Shot by VU Gilmar, Kogiso HIGH. | ||
64:52 | Substitution!VU substitution: Baltatzis, Anastasio for Letizio, Corey. | ||
64:52 | Substitution!VU substitution: Carranza, Darwin for Swigart, Austin. | ||
67:24 | Shot by HUM Trevor Lewellen WIDE LEFT. | ||
67:30 | Substitution!VU substitution: Olson, Riley for Huebsch, Brett. | ||
67:30 | Substitution!HUM substitution: Trevor Tallaksen for Andy Rios. | ||
Foul on Viterbo University. | |||
68:41 | Shot by HUM Adam King HIGH. | ||
68:45 | Substitution!HUM substitution: Seif Elfatairy for Ethan Cassutt. | ||
69:56 | Corner kick by HUM Adam King [69:56]. | ||
70:24 | Shot by HUM James Nash, SAVE Kellner, Ben. | ||
70:56 | Shot by HUM Trevor Tallaksen WIDE. | ||
72:59 | Substitution!HUM substitution: Andy Rios for Ryan Pyle. | ||
72:59 | Substitution!VU substitution: Wenberg, Evan for Carli, Jonathan. | ||
73:30 | Corner kick by HUM Adam King [73:30]. | ||
73:46 | Goal!GOAL by HUM Jack Reddan. ( 2 - 2 ) |
||
73:36 | Substitution!HUM substitution: Ethan Cassutt for Adam King. | ||
74:06 | Offside against Hamline Univ., Minn.. | ||
75:36 | Corner kick by HUM Oscar Campbell [75:36]. | ||
75:46 | Shot by HUM Jack Reddan WIDE LEFT. | ||
77:40 | Substitution!VU substitution: Letizio, Corey for Gilmar, Kogiso. | ||
78:58 | Shot by HUM Andy Rios, SAVE Kellner, Ben. | ||
80:02 | Substitution!VU substitution: Ewings, Jared for Wenberg, Evan. | ||
80:02 | Substitution!VU substitution: Bergman, Kaden for Letizio, Corey. | ||
Foul on Hamline Univ., Minn.. | |||
Foul on Hamline Univ., Minn.. | |||
82:35 | Substitution!HUM substitution: Ryan Pyle for Trevor Lewellen. | ||
82:35 | Substitution!VU substitution: Guilbeault, Sam for Baltatzis, Anastasio. | ||
83:19 | Substitution!HUM substitution: Osman Sasay for Oscar Campbell. | ||
Foul on Viterbo University. | |||
86:31 | Goal!GOAL by HUM Stefan Kinsinger, Assist by James Reardon. * ( 3 - 2 ) |
||
87:47 | Corner kick by HUM Stefan Kinsinger [87:47]. | ||
-- End of 2nd Period -- | |||
back to top |