UW-Whitewater vs. UW-Stout at Menomonie, Wis.
9/24/2011 at 4 p.m.
9/24/2011 at 4 p.m.
|
UW-Whitewater
1 |
UW-Stout
2 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| UW-Whitewater (4-4-1, 1-1-1 WIAC) | 0 | 1 | 1 |
| UW-Stout (5-1-0, 2-1-0 WIAC) | 2 | 0 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| UW-Stout | 4:58 | Jesse Lankford (3) (Emily Stanke & Courtney Tideman) | |
| UW-Stout | 44:30 | Emily Stanke (4) (Jesse Lankford) | |
| -- 2nd -- | |||
| UW-Whitewater | 68:09 | Kaitlyn Fritsch (1) (Emily Gerber) | |
UW-Whitewater | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Myers * | gk | 0 | 0 | 0 | 0 | |
| 4 | Riley Kirchoff | 1 | 1 | 0 | 0 | ||
| 5 | Laren Nashleanas * | 0 | 0 | 0 | 0 | ||
| 6 | Samantha Hoerchner | 0 | 0 | 0 | 0 | ||
| 7 | Kelsey Finn * | 1 | 1 | 0 | 0 | ||
| 8 | Alyssa Chamberlain * | 0 | 0 | 0 | 0 | ||
| 9 | Stacey Schultz | 1 | 0 | 0 | 0 | ||
| 10 | Jessica Allemang * | 1 | 0 | 0 | 0 | ||
| 11 | Emily Stocks * | 0 | 0 | 0 | 0 | ||
| 13 | Becky Plese | 2 | 2 | 0 | 0 | ||
| 16 | Sarah Sedlar | 0 | 0 | 0 | 0 | ||
| 17 | Pamela Lisowe * | 0 | 0 | 0 | 0 | ||
| 18 | Kaitlyn Fritsch * | 1 | 1 | 1 | 0 | ||
| 19 | Emily Gerber * | 1 | 0 | 0 | 1 | ||
| 20 | Kelsey Beld * | 0 | 0 | 0 | 0 | ||
| 21 | Amy Green * | 0 | 0 | 0 | 0 | ||
| 28 | Christina Tooren | 2 | 2 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 7 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Jordan Myers (L, 3-4-1) | 6 | 2 | 4 | 90:00 | ||
UW-Stout | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Robbie Shelby * | GK | 0 | 0 | 0 | 0 | |
| 2 | Taylor Kizlik * | M | 0 | 0 | 0 | 0 | |
| 3 | Jesse Lankford * | M | 2 | 2 | 1 | 1 | |
| 4 | Krista Vanaartsen * | M | 1 | 1 | 0 | 0 | |
| 5 | Grace Salwasser * | M | 2 | 1 | 0 | 0 | |
| 7 | Tara Pichelmeyer | D | 0 | 0 | 0 | 0 | |
| 8 | Courtney Tideman * | D | 0 | 0 | 0 | 1 | |
| 9 | Alix Hyduke * | F | 0 | 0 | 0 | 0 | |
| 12 | Jenna Schlueter * | D | 0 | 0 | 0 | 0 | |
| 13 | Emily Stanke * | F | 1 | 1 | 1 | 1 | |
| 15 | Holly Brummer | D | 2 | 1 | 0 | 0 | |
| 17 | Kayla Seivert * | D | 0 | 0 | 0 | 0 | |
| 19 | Emily Ferger * | M | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 6 | 2 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Robbie Shelby (W, 4-1-0) | 7 | 1 | 6 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UW-Whitewater | 1 | 9 | 10 |
| UW-Stout | 7 | 1 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UW-Whitewater | 3 | 1 | 4 |
| UW-Stout | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UW-Whitewater | 1 | 9 | 10 |
| UW-Stout | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UW-Whitewater | 5 | 6 | 11 |
| UW-Stout | 5 | 4 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| UW-Whitewater | 61:13 | Yellow card - TEAM | ||
| UW-Whitewater | 78:44 | Yellow card - Christina Tooren | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Nelson Field Game Length: Attendance: 100 Referee: Dennis Hoffbeck Asst. Referee: Jason Hicks : Kevin Horst Timekeeper: Brandon O'Connell Scorer: Kerry Blomberg |
* Starter












