Moravian vs. Rowan at Glassboro, NJ
10/5/2011 at 5:00 pm
10/5/2011 at 5:00 pm
|
Moravian
1 |
Rowan
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Moravian (3-7-1) | 1 | 0 | 1 |
| Rowan (7-3) | 2 | 3 | 5 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Genevieve Chaleff at goalie for Moravian College. |
| 00:00 | Lyndsie Bernardini at goalie for Rowan University. |
| Foul on Rowan University. | |
| 01:39 | Header GOAL by MOR OWN GOAL (FIRST GOAL). *Own goal off 22 Rowan |
| Score: Moravian 1 - Rowan 0 | |
| 02:23 | Corner kick by ROW Nina Fragoso [02:23]. |
| 04:40 | Shot by ROW Kayla Leahey WIDE. |
| 06:25 | Offside against Rowan University. |
| 07:12 | Corner kick by MOR Jenna Stickle [07:12]. |
| 08:15 | Shot by ROW Erika Suhl, SAVE Genevieve Chaleff. |
| 10:23 | Corner kick by ROW Nina Fragoso [10:23]. |
| Foul on Rowan University. | |
| 14:44 | Shot by ROW Nina Fragoso WIDE. |
| 15:28 | Corner kick by ROW Nina Fragoso [15:28]. |
| 16:01 | Offside against Rowan University. |
| Foul on Rowan University. | |
| Foul on Moravian College. | |
| 18:03 | Shot by ROW Leah Carney WIDE. |
| 18:55 | Shot by ROW Michele Ercolano, SAVE Genevieve Chaleff. |
| 20:00 | Shot by ROW Nina Fragoso BLOCKED. |
| 20:10 | ROW substitution: Evynn Wright for Michele Ercolano. |
| 20:10 | ROW substitution: Chelsea Eckel for Nina Fragoso. |
| 20:26 | Corner kick by ROW Chelsea Eckel [20:26]. |
| Foul on Rowan University. | |
| 23:24 | ROW substitution: Marina Mangano for Miranda Donnian. |
| 23:24 | ROW substitution: Dayna Sakalsky for Veronica Rhea. |
| 23:24 | ROW substitution: Morgan Muracco for Erika Suhl. |
| 24:20 | Shot by ROW Linda Sierra WIDE. |
| 24:27 | MOR substitution: Tara Alberse for Kayla Pagnani. |
| 26:25 | Shot by ROW Kayla Leahey HIGH. |
| 26:47 | MOR substitution: Kristin Popovice for Rachael Hurley. |
| 27:06 | Corner kick by ROW Chelsea Eckel [27:06]. |
| 27:23 | Shot by ROW Christie Fink WIDE. |
| 28:30 | ROW substitution: Victoria Camera for Chelsea Eckel. |
| 29:09 | Offside against Rowan University. |
| 29:53 | GOAL by ROW Dayna Sakalsky, Assist by Kayla Leahey. *Breakaway shot to lower left corner |
| Score: Moravian 1 - Rowan 1 | |
| Foul on Rowan University. | |
| 30:58 | Header Shot by MOR Kristin Popovice, SAVE Lyndsie Bernardini. |
| Foul on Rowan University. | |
| 31:38 | MOR substitution: Caroline Clark for Quanie Lightner. |
| 32:15 | Shot by ROW Marina Mangano WIDE. |
| 35:02 | GOAL by ROW Evynn Wright. *Shot from inbox to lower right corner |
| Score: Moravian 1 - Rowan 2 | |
| 35:08 | MOR substitution: Kim Mogg for Jenna Stickle. |
| Foul on Rowan University. | |
| 36:48 | Shot by ROW Dayna Sakalsky, SAVE Genevieve Chaleff. |
| 38:51 | Shot by ROW Victoria Camera, SAVE Genevieve Chaleff. |
| 40:06 | Shot by MOR Arielle Caldas, SAVE Lyndsie Bernardini. |
| 40:36 | Offside against Rowan University. |
| 42:08 | ROW substitution: Katina Anthony for Morgan Muracco. |
| 44:12 | Offside against Rowan University. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For ROW: #16 Evynn Wright, #10 Deandra Turchi, #28 Kayla Leahey, #3 Linda Sierra, #11 Erika Suhl, #5 Nina Fragoso, #8 Miranda Donnian, #14 Christie Fink, #9 Marina Mangano, #4 Dayna Sakalsky, #44 Lyndsie Bernardini. |
| 45:00 | For MOR: #8 Diana Feldmann, #7 Taylor DiSora, #9 Arielle Caldas, #11 Quanie Lightner, #3 Kayla Pagnani, #6 Elizabeth Brundage, #12 Rachael Hurley, #20 Alyssa Notte, #18 Jenna Stickle, #13 Eileen Black, #1 Genevieve Chaleff. |
| 45:00 | Lyndsie Bernardini at goalie for Rowan University. |
| 45:00 | Genevieve Chaleff at goalie for Moravian College. |
| 45:22 | Offside against Rowan University. |
| 47:42 | Offside against Rowan University. |
| 48:29 | Shot by ROW Erika Suhl WIDE. |
| 51:16 | Offside against Rowan University. |
| Foul on Rowan University. | |
| 53:14 | GOAL by ROW Nina Fragoso, Assist by Christie Fink. *Cross to center of box low shot past goalie |
| Score: Moravian 1 - Rowan 3 | |
| 53:20 | MOR substitution: Tara Alberse for Taylor DiSora. |
| 55:26 | ROW substitution: Veronica Rhea for Dayna Sakalsky. |
| 55:26 | ROW substitution: Leah Carney for Marina Mangano. |
| Foul on Moravian College. | |
| 56:14 | ROW Nina Fragoso PENALTY KICK GOAL. |
| Score: Moravian 1 - Rowan 4 | |
| Penalty kick to lower left corner | |
| 57:44 | Shot by ROW Evynn Wright, SAVE Genevieve Chaleff. |
| 58:20 | Shot by MOR Rachael Hurley BLOCKED. |
| 58:49 | MOR substitution: Taylor DiSora for Rachael Hurley. |
| 58:49 | ROW substitution: Victoria Camera for Evynn Wright. |
| 58:49 | ROW substitution: Michele Ercolano for Nina Fragoso. |
| Foul on Rowan University. | |
| 60:41 | Shot by MOR Quanie Lightner, SAVE Lyndsie Bernardini. |
| 62:19 | ROW substitution: Morgan Muracco for Erika Suhl. |
| 62:19 | MOR substitution: Kristin Popovice for Arielle Caldas. |
| Foul on Moravian College. | |
| 65:18 | Offside against Rowan University. |
| Foul on Rowan University. | |
| 66:11 | MOR substitution: Rachael Hurley for Kayla Pagnani. |
| 67:43 | ROW substitution: Marina Mangano for Miranda Donnian. |
| 68:28 | ROW substitution: Nina Fragoso for Michele Ercolano. |
| 68:28 | ROW substitution: Evynn Wright for Victoria Camera. |
| 69:16 | ROW substitution: Erika Suhl for Christie Fink. |
| 69:16 | MOR substitution: Kim Mogg for Jenna Stickle. |
| Foul on Rowan University. | |
| 70:47 | Shot by ROW Erika Suhl, SAVE Genevieve Chaleff. |
| 71:56 | Offside against Rowan University. |
| 72:46 | GOAL by ROW Morgan Muracco, Assist by Veronica Rhea and Evynn Wright. *Shot in front to lower right side off deflection |
| Score: Moravian 1 - Rowan 5 | |
| 72:46 | ROW substitution: Dayna Sakalsky for Veronica Rhea. |
| 73:58 | MOR substitution: Caroline Clark for Quanie Lightner. |
| 73:58 | ROW substitution: Michelle Lima for Deandra Turchi. |
| 73:58 | ROW substitution: Chelsea Eckel for Nina Fragoso. |
| 73:58 | ROW substitution: Michelle Borghese for Evynn Wright. |
| 74:56 | ROW substitution: Allison Barker for Marina Mangano. |
| 75:30 | Corner kick by ROW Chelsea Eckel [75:30]. |
| 76:39 | ROW substitution: Leah Mascitti for Kayla Leahey. |
| 76:57 | ROW substitution: Lindsay Brown for Linda Sierra. |
| 76:57 | ROW substitution: Jess Durnian for Miranda Donnian. |
| 76:57 | ROW substitution: Jillian Brannan for Lyndsie Bernardini. |
| 76:37 | Jillian Brannan at goalie for Rowan University. |
| 80:07 | ROW substitution: Katina Anthony for Dayna Sakalsky. |
| 80:07 | MOR substitution: Tori Korona for Caroline Clark. |
| 80:07 | MOR substitution: Phoebe Stone for Kim Mogg. |
| 81:21 | Shot by ROW Jess Durnian, SAVE Genevieve Chaleff. |
| 81:56 | Shot by ROW Erika Suhl WIDE. |
| 82:11 | Corner kick by ROW Chelsea Eckel [82:11]. |
| 82:34 | Header Shot by ROW Katina Anthony, SAVE Genevieve Chaleff. |
| 83:10 | MOR substitution: Caroline Clark for Taylor DiSora. |
| 83:38 | Shot by ROW Katina Anthony HIGH. |
| Foul on Rowan University. | |
| Foul on Rowan University. | |
| 90:00 | End of period [90:00]. |
| Score: Moravian 1 - Rowan 5 | |












