Keuka Storm
2011 Women's Schedule
(* Conference; • Region)
| Overall: 8-7-1 - Conference: 8-3-1 | |||
| 9/3 | at Elmira • | L, 4-0 | BX BX |
| 9/10 | at Penn State-Berks * • | T, 1-1 | BX BX |
| 9/11 | at Penn State-Abington * • | L, 5-0 | BX BX |
| 9/18 | at St. Elizabeth * • | W, 2-1 | BX |
| 9/24 | vs. Gallaudet * • | W, 3-0 | BX |
| 9/25 | vs. Penn State-Harrisburg * • | L, 1-0 | BX |
| 9/28 | vs. Alfred • | L, 2-0 | BX |
| 10/1 | at Cazenovia * • | W, 1-0 | BX |
| 10/5 | vs. Geneseo State • | L, 9-0 | BX |
| 10/8 | at SUNY-Cobleskill * • | W, 2-0 | |
| 10/13 | vs. Wells * • | W, 5-4 | BX RC |
| 10/15 | at Wilson * • | W, 5-1 | BX |
| 10/20 | at Lancaster Bible * • | L, 2-0 | |
| 10/25 | vs. Morrisville State * • | W, 4-2 | BX |
| 10/29 | vs. SUNYIT * • | W, 3-2 | BX |
| 11/1 | vs. Penn State-Berks • | L, 1-0 | BX RC |
(* Conference; • Region)
Coach: Jamie Burke
Conference: NEAC
Region: Northeast
Enrollment: 1546
Location: Keuka Park, NY
Colors: Green, Gold
Official Site: Men | Women
Switch to Men
Conference: NEAC
Region: Northeast
Enrollment: 1546
Location: Keuka Park, NY
Colors: Green, Gold
Official Site: Men | Women
Switch to Men
June 19, 2013
Christenson Named Keuka's New Women's Soccer Coach
October 23, 2012
Offense Explodes for Six Goals in Shutout Win
October 14, 2012
Sharick Breaks Scoring Record in Senior Day Win
October 13, 2012
Sharick, Bandrowski Score Twice in Shutout
October 6, 2012
Keuka Explodes for Seven Goals in Shutout Win
October 2, 2012
Sharick Scores Twice in Shutout of Cazenovia
September 23, 2012
Sharick's Hat Trick Paces Keuka
September 8, 2012
Sharick, Bandrowski Score Twice to Power Keuka WSOC
November 1, 2011
Keuka College Women's Soccer Falls to Penn State-Berks in NEAC quarters.
October 13, 2011
Keuka Rallies Past Wells 5-4 in OT
2011 Women's Standings
| Lancaster Bible | 11-0-1 | 18-2-1 |
| Penn State-Abington | 11-1-1 | 16-2-1 |
| Penn State-Harrisburg | 8-3-0 | 10-5-0 |
| Keuka | 8-3-1 | 8-7-1 |
| Penn State-Berks | 7-3-1 | 9-8-1 |
| SUNYIT | 6-4-1 | 8-9-1 |
| Cazenovia | 5-5-2 | 5-11-2 |
| Wells | 5-7-0 | 7-11-0 |
| SUNY-Cobleskill | 3-7-2 | 4-12-2 |
| St. Elizabeth | 4-8-0 | 5-14-0 |
| Morrisville State | 2-9-1 | 3-11-1 |
| Gallaudet | 2-10-0 | 2-15-0 |
| Wilson | 0-12-0 | 1-15-0 |











