Penn State-Altoona Lions
2011 Women's Schedule
(* Conference; • Region)
| Overall: 14-5-3 - Conference: 8-0-1 | |||
| 9/3 | at Alvernia • | W, 2-0 | |
| 9/4 | vs. Albright • | L, 2-0 | BX |
| 9/6 | vs. Dickinson • | T, 0-0 | BX BX RC |
| 9/9 | at Frostburg State • | L, 1-0 | BX BX |
| 9/11 | at Capital • | W, 2-0 | BX |
| 9/15 | at Susquehanna • | L, 3-2 | BX |
| 9/17 | vs. St. Vincent • | W, 4-0 | |
| 9/20 | vs. Juniata • | W, 5-0 | BX |
| 9/24 | vs. D'Youville * • | W, 7-0 | BX RC |
| 9/27 | at Pitt-Greensburg * • | T, 1-1 | |
| 9/29 | at Allegheny • | L, 3-0 | BX RC |
| 10/1 | at Pitt-Bradford * • | W, 1-0 | |
| 10/5 | vs. Mount Aloysius * • | W, 7-0 | |
| 10/8 | vs. Medaille * • | W, 3-0 | |
| 10/11 | at Franciscan * • | W, 3-2 | |
| 10/15 | vs. Penn State-Behrend * • | W, 3-1 | BX |
| 10/22 | at Hilbert * • | W, 6-0 | |
| 10/26 | vs. La Roche * • | W, 6-0 | |
| 11/2 | vs. Medaille • | W, 6-0 | |
| 11/5 | vs. Penn State-Behrend • | T, 0-0 | |
| 11/9 | vs. Penn State-Abington • | W, 2-0 | |
| 11/12 | at Frostburg State • | L, 5-1 | BX |
(* Conference; • Region)
Coach: Pam Snyder (Penn State)
Conference: AMCC
Region: Great Lakes
Enrollment: 3660
Location: Altoona, PA
Colors: Blue, White
Official Site: Men | Women
Switch to Men
Conference: AMCC
Region: Great Lakes
Enrollment: 3660
Location: Altoona, PA
Colors: Blue, White
Official Site: Men | Women
Switch to Men
June 15, 2012
Raspanti Named AMCC Woman of the Year
December 12, 2011
Penn State Altoona's Barcia Named to All-Great Lakes Team
November 8, 2011
Eight Lady Lions Named to AMCC All-Conference Team
November 2, 2011
Lady Lions Advance to AMCC Championship, Surging Past Medaille 6-0
September 26, 2011
Lady Lions' Raspanti Named AMCC Defensive Player of the Week
September 12, 2011
Lady Lions' Raspanti Earns Weekly Honor from AMCC
November 6, 2010
Lady Lions Defeat Penn State Behrend to Claim AMCC Title
2011 Women's Standings
| Penn State-Altoona | 8-0-1 | 14-5-3 |
| Pitt-Bradford | 7-1-1 | 12-3-2 |
| Penn State-Behrend | 7-2-0 | 13-7-2 |
| D'Youville | 5-4-0 | 7-9-1 |
| La Roche | 4-4-1 | 6-8-4 |
| Franciscan | 4-5-0 | 8-8-0 |
| Medaille | 3-4-0 | 5-7-0 |
| Pitt-Greensburg | 0-1-1 | 0-2-1 |
| Hilbert | 2-7-0 | 7-10-0 |
| Mount Aloysius | 0-7-0 | 0-11-0 |











