Wentworth Leopards
2011 Women's Schedule
(* Conference; • Region)
| Overall: 4-14 - Conference: 1-8 | |||
| 9/1 | at New England College • | W, 4-2 | BX BX BX |
| 9/5 | vs. Emerson • | W, 1-0 | BX BX BX |
| 9/7 | at Clark • | L, 2-0 | BX BX |
| 9/10 | at Salve Regina * • | L, 3-1 | BX BX BX |
| 9/14 | vs. Western Connecticut • | L, 2-0 | BX BX BX |
| 9/17 | vs. University of New England * • | L, 1-0 | BX BX |
| 9/19 | vs. Emmanuel • | L, 2-1 | BX BX BX RC |
| 9/24 | at Nichols * • | L, 1-0 | BX RC |
| 9/29 | at Worcester Polytech • | L, 1-0 | BX RC |
| 10/1 | vs. Gordon * • | L, 4-0 | BX |
| 10/3 | vs. Mass-Boston • | L, 2-1 | BX |
| 10/6 | vs. Mass-Dartmouth • | W, 4-3 | BX RC |
| 10/8 | at Eastern Nazarene * • | L, 5-2 | BX |
| 10/10 | at Framingham State • | L, 8-0 | BX |
| 10/13 | vs. Curry * • | L, 2-1 | BX |
| 10/15 | vs. Roger Williams * • | L, 4-1 | BX |
| 10/19 | at Endicott * • | L, 6-0 | BX |
| 10/22 | at Western New England * • | W, 3-1 | BX |
(* Conference; • Region)
Coach: Angel Ayres (Springfield '93)
Conference: CCC
Region: Northeast
Enrollment: 3412
Location: Boston, MA
Colors: Black, Gold, Cardinal Red
Official Site: Men | Women
Switch to Men
Conference: CCC
Region: Northeast
Enrollment: 3412
Location: Boston, MA
Colors: Black, Gold, Cardinal Red
Official Site: Men | Women
Switch to Men
October 27, 2012
Wentworth Ties Endicott in CCC Quarterfinals; Falls 3-1 in PK Round
February 1, 2012
Wentworth names Desilets co-head women's coach
December 12, 2011
Wentworth's Brown Named NSCAA All-Region
November 10, 2011
Ayres Promoted to Director of Athletics
October 28, 2011
Wentworth's Brown, Gardner Earn All-CCC Honors
October 6, 2011
Wentworth Snaps Losing Streak With 4-3 Win
September 19, 2011
Emmanuel Defeates Wentworth in Overtime
September 1, 2011
Farris Nets Five Points in Wentworth's 4-2 Win at New England College
December 9, 2010
Lesky Named All-New England
October 27, 2010
Wentworth Closes Out Season With 4-1 Win
2011 Women's Standings
| University of New England | 8-0-1 | 12-2-4 |
| Roger Williams | 8-1-0 | 14-7-1 |
| Colby-Sawyer | 7-1-1 | 11-7-2 |
| Salve Regina | 6-2-1 | 13-7-1 |
| Endicott | 6-3-0 | 12-9-0 |
| Gordon | 5-4-0 | 10-8-0 |
| New England College | 4-4-1 | 10-8-2 |
| Regis (Mass.) | 4-5-0 | 8-8-0 |
| Eastern Nazarene | 3-5-1 | 9-8-2 |
| Nichols | 2-5-2 | 6-9-2 |
| Western New England | 2-6-1 | 4-14-3 |
| Curry | 1-8-0 | 4-14-0 |
| Wentworth | 1-8-0 | 4-14-0 |
| Anna Maria | 0-13-0 | 0-19-0 |











