D3soccer.com Men's Top 25, Week 6
Through matches of Sunday, Oct. 9, 2011
# | School (1st votes) | Rec | Pts | Prev. |
1 | Messiah (17) | 11-0-1 | 612 | 1 |
2 | Christopher Newport (6) | 10-0-1 | 596 | 2 |
3 | St. Lawrence (2) | 11-0-0 | 567 | 4 |
4 | Ohio Wesleyan | 11-1-0 | 566 | 3 |
5 | Trinity (Texas) | 9-0-2 | 525 | 5 |
6 | Loras | 11-1-1 | 478 | 10 |
7 | Washington U. | 10-1-0 | 464 | 7 |
8 | Amherst | 8-0-1 | 427 | 8 |
9 | Swarthmore | 9-2-0 | 407 | 11 |
10 | Gustavus Adolphus | 11-1-1 | 380 | 12 |
11 | Wesleyan | 8-0-2 | 370 | 13 |
12 | Hobart | 10-2-0 | 303 | 9 |
13 | Dominican | 11-2-0 | 298 | 6 |
14 | North Park | 7-0-4 | 290 | 14 |
15 | Stevens | 9-2-0 | 263 | 17 |
16 | Ohio Northern | 10-2-2 | 255 | 16 |
17 | DePauw | 9-2-0 | 222 | 15 |
18 | Baldwin-Wallace | 12-1-0 | 194 | 24 |
19 | Rutgers-Camden | 11-2-1 | 135 | -- |
20 | Muhlenberg | 7-2-1 | 126 | 21 |
21 | Salisbury | 7-2-2 | 102 | 22 |
22 | William Paterson | 9-2-2 | 84 | 18 |
23 | St. Olaf | 9-2-1 | 76 | -- |
24 | Union | 10-1-1 | 56 | -- |
25 | Redlands | 11-3-0 | 41 | -- |
Dropped out: Plattsburgh State, Augsburg, Montclair State, Misericordia
Others receiving votes: Augsburg 39, Montclair State 37, Oneonta State 35, Medaille 31, Pacific Lutheran 26, Williams 23, Thomas More 21, Babson 21, Texas-Tyler 11, Plattsburgh State 9, Calvin 9, Brockport State 7, Misericordia 6, Catholic 6, Whitworth 5, Springfield 1, Oglethorpe 1
The D3soccer.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.