October 25, 2016
D3soccer.com Men's Top 25, Week 8
Through games of Sunday, October 23, 2016
# | School (1st Pl. Votes) | Record | Pts. | Prev. |
1 | Chicago (20) | 15-0-0 | 998 | 1 |
2 | Messiah (1) | 13-0-3 | 941 | 3 |
3 | Amherst | 12-1-1 | 883 | 4 |
4 | Ohio Northern | 15-0-3 | 879 | 5 |
5 | Rowan | 14-1-1 | 851 | 6 |
6 | Trinity (Texas) | 16-1-0 | 765 | 2 |
7 | Franklin & Marshall | 11-1-3 | 749 | 7 |
8 | Kenyon | 13-2-0 | 724 | 8 |
9 | Calvin | 14-2-0 | 680 | 9 |
10 | Chris. Newport | 14-2-1 | 590 | 10 |
11 | Washington & Lee | 12-3-0 | 572 | 11 |
12 | St. Thomas | 13-0-3 | 549 | 13 |
13 | Mass-Boston | 14-1-1 | 524 | 12 |
14 | Rutgers-Newark | 17-2-0 | 495 | 18 |
15 | Colorado College | 14-2-1 | 425 | 17 |
16 | Tufts | 9-3-2 | 372 | 24 |
17 | Lynchburg | 11-1-3 | 363 | 16 |
18 | Elizabethtown | 11-2-2 | 355 | 14 |
19 | Carnegie Mellon | 10-2-2 | 318 | 21 |
20 | Cortland State | 15-2-0 | 298 | — |
21 | Haverford | 9-3-3 | 240 | 15 |
22 | Lebanon Valley | 12-2-0 | 150 | — |
23 | Springfield | 14-1-1 | 107 | — |
24 | Middlebury | 9-2-3 | 87 | 20 |
25 | DePauw | 10-3-2 | 71 | — |
Dropped out: No. 19 Rochester, No. 22 Capital, No. 23 Oneonta State, No. 25 St. Lawrence
Receiving Votes: Oneonta State 55, Carthage 53, Ohio Wesleyan 42, St. Lawrence 36, Rochester 32, Maryville (Tenn.) 19, Capital 19, Scranton 13, Dominican 11, Oberlin 11, Emory 11, Penn State-Behrend 10, Texas-Dallas 8, Loras 8, Gordon 6, Vassar 6, Mary Washington 4, Johns Hopkins 4, Luther 4, Williams 2
The D3soccer.com Top 25 is voted on by a panel of coaches, Sports Information Directors and D3soccer.com staff, and is published weekly.