July 25, 2019
2019 Preseason Conference Polls
Most conferences conduct preseason polls and we are tracking them as they are released. The CCIW is first out of the gate. The ARC (formerly IIAC ), the NJAC ,and the GNAC are early also. For a quick overview, check out the favorites listed below. Then, click on the provided links to see the full results of each poll. Keep coming back as more conferences release their polls with the start of the new season fast approaching.
Conference | Men's Favorite | Women's Favorite |
Allegheny Mountain Collegiate Conference | Penn State-Behrend (Poll) | Penn State-Behrend (Poll) |
American Collegiate Athletic Association | ||
American Rivers Conference (formerly IIAC) | Loras (Poll) | Loras (Poll) |
American Southwest Conference | Mary Hardin-Baylor (Poll) | Hardin-Simmons (Poll) |
Atlantic East Conference (NEW) | Cabrini (Poll) | Cabrini (Poll) |
Capital Athletic Conference | Mary Washington (Poll) | Christopher Newport (Poll) |
Centennial Conference | Johns Hopkins (Poll) | Johns Hopkins (Poll) |
City University of New York Athletic Conf. | Baruch (Poll) | John Jay (Poll) |
College Conference of Illinois and Wisconsin | North Park (Poll) | Wheaton (Ill.) (Poll) |
Colonial States Athletic Conference | Keystone (Poll) | Centenary (N.J.) (Poll) |
Commonwealth Coast Conference | Endicott (Poll) | Endicott (Poll) |
Commonwealth Conference | Messiah (Poll) | Messiah (Poll) |
Empire 8 | ||
Freedom Conference | Stevens (Poll) | Stevens (Poll) |
Great Northeast Athletic Conference | St. Joseph's (Maine) (Poll) | St. Joseph's (Maine) (Poll) |
Heartland Collegiate Athletic Conference | Transylvania (Poll) | Hanover (Poll) |
Landmark Conference | Catholic (Poll) | Scranton (Poll) |
Liberty League | ||
Little East Conference | Eastern Connecticut (Poll) | Western Connecticut (Poll) |
Massachusetts State Collegiate Athletic Conf. | Bridgewater State (Poll) | Westfield State (Poll) |
Michigan Intercollegiate Athletic Association | Calvin (Poll) | Hope (Poll) |
Midwest Conference | St. Norbert (Poll) | Knox (Poll) |
Minnesota Intercollegiate Athletic Conference | Carleton (Poll) | Augsburg, St.Thomas (tie) (Poll) |
New Eng. Women's and Men's Athletic Conf. | Babson (Poll) | MIT (Poll) |
New England Collegiate Conference | Mitchell (Poll) | Lesley (Poll) |
New England Small College Athletic Conf. | ||
New Jersey Athletic Conference | Montclair State (Poll) | TCNJ (Poll) |
North Atlantic Conference | Thomas (Poll) | Maine Maritime (Poll) |
North Coast Athletic Conference | Kenyon (Poll) | Denison (Poll) |
North Eastern Athletic Conference | ||
Northern Athletics Collegiate Conference | Dominican (Poll) | Dominican (Poll) |
Northwest Conference | Whitman (Poll) | Pacific Lutheran (Poll) |
Ohio Athletic Conference | John Carroll (Poll) | Ohio Northern (Poll) |
Old Dominion Athletic Conference | Washington and Lee (Poll) | Lynchburg (Poll) |
Presidents' Athletic Conference | Grove City (Poll) | Grove City (Poll) |
Skyline Conference | Mount St. Mary (Poll) | Farmingdale State (Poll) |
Southern Athletic Association | ||
Southern California Inter. Athletic Conf. | Claremont-Mudd-Scripps (Poll) | Pomona-Pitzer (Poll) |
Southern Collegiate Athletic Conference | Trinity (Texas) (Poll) | Trinity (Texas) (Poll) |
St. Louis Intercollegiate Athletic Conference | Webster (Poll) | Webster (Poll) |
State University of New York Athletic Conf. | Cortland State (Poll) | Geneseo State (Poll) |
University Athletic Association | ||
Upper Midwest Athletic Conference | UW-Superior (Poll) | St. Scholastica (Poll) |
USA South Athletic Conference | East Division Greensboro (Poll) West Division Covenant (Poll) |
East Division Pfeiffer (Poll) West Division Piedmont (Poll) |
Wisconsin Intercollegiate Athletic Conference | n/a | UW-La Crosse (Poll) |
Comments or feedback? E-mail us.