St. Norbert at Calvin November 16, 2019

1

3
Final | 1 | 2 | T |
---|---|---|---|
St. Norbert | 1 | 0 | 1 |
Calvin | 3 | 0 | 3 |
Box Score
St. Norbert
Calvin
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Josh Koleske | 0 | 0 | 0 | 0 |
2 - Domenic DeMaria | 0 | 0 | 0 | 0 |
4 - Jonnie Winkler | 0 | 0 | 0 | 0 |
5 - Drake Vandermause | 2 | 1 | 1 | 0 |
6 - Evan Watzka - Yellow card 51:45 | 0 | 0 | 0 | 0 |
7 - Anthony Pineda | 0 | 0 | 0 | 1 |
9 - Mitchell Scholz | 1 | 1 | 0 | 1 |
10 - Ben Prange | 1 | 0 | 0 | 0 |
12 - Brandon Diorio | 1 | 0 | 0 | 0 |
17 - Lucas Rojas | 1 | 0 | 0 | 0 |
18 - Ryan Feuerstein | 0 | 0 | 0 | 0 |
21 - Max Censky | 0 | 0 | 0 | 0 |
23 - Caden Etzel | 0 | 0 | 0 | 0 |
26 - Jacob Hause - Yellow card 65:18 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 6 | 2 | 1 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Chris Morrish - gk | 0 | 0 | 0 | 0 |
2 - Drew Van Andel - d | 0 | 0 | 0 | 0 |
3 - Aguma Muhumuza - d | 3 | 0 | 0 | 0 |
7 - Hunter Olson - mf | 3 | 2 | 1 | 0 |
9 - Justin Wojcik - mf | 1 | 0 | 0 | 2 |
12 - Ian Adams - mf | 1 | 0 | 0 | 0 |
13 - Jon Szydlowski | 0 | 0 | 0 | 0 |
15 - Ethan Harvey | 1 | 1 | 0 | 0 |
16 - Chris Schau | 0 | 0 | 0 | 0 |
17 - Luca Seazzu - mf | 1 | 0 | 0 | 0 |
18 - Quinn Loosle - d | 0 | 0 | 0 | 1 |
19 - Mason Smith - mf | 1 | 0 | 0 | 0 |
20 - Jacob Lyon - mf | 0 | 0 | 0 | 0 |
21 - Dillon Weldy - mf | 0 | 0 | 0 | 0 |
22 - Coleman Ulry | 0 | 0 | 0 | 0 |
23 - Sam Twigg - mf | 5 | 3 | 2 | 0 |
26 - Shay Smith - f | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 16 | 6 | 3 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Josh Koleske (L, 7-2-2) | 6 | 3 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Chris Morrish (W, 11-1) | 2 | 1 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Calvin
1st
|
5:52 | Hunter Olson (15) (Justin Wojcik) - * | 0 - 1 |
Calvin
1st
|
13:13 | Sam Twigg (13) (Justin Wojcik) - * | 0 - 2 |
Calvin
1st
|
31:31 | Sam Twigg (14) (Quinn Loosle) - * | 0 - 3 |
St. Norbert
1st
|
43:39 | Drake Vandermause (Anthony Pineda & Mitchell Scholz) - * | 1 - 3 |
Period | Time | Fouls |
---|---|---|
St. Norbert
2nd
|
51:45 | Yellow card - Evan Watzka |
St. Norbert
2nd
|
65:18 | Yellow card - Jacob Hause |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
St. Norbert | 1 | 5 | 6 |
Calvin | 7 | 9 | 16 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
St. Norbert | 2 | 1 | 3 |
Calvin | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
St. Norbert | 0 | 0 | 0 |
Calvin | 1 | 4 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
St. Norbert | 6 | 7 | 13 |
Calvin | 6 | 5 | 11 |
Date/Time: | November 16, 2019 - 3:00 PM |
---|---|
Location: | Grand Rapids |
Stadium: | Eagles Stadium |
Game Length: | 1:53 |
Attendance: | 377 |
Referee: | Michael Allie |
Asst. Referee: | Jacob Little |
: | Carter Brochu |
Timekeeper: | Aaron Bos |
Scorer: | Josh Westra |
Play By Play
0:00 | Chris Morrish at goalie for Calvin. | ||
0:00 | Josh Koleske at goalie for St. Norbert. | ||
5:52 | Goal!GOAL by Calvin Hunter Olson (FIRST GOAL), Assist by Justin Wojcik, goal number 15 for season. * ( 0 - 1 ) |
||
6:40 | Shot by Calvin Sam Twigg, Save (by goalie) Josh Koleske. | ||
Foul on St. Norbert. | |||
10:54 | Shot by Calvin Sam Twigg, Blocked. | ||
13:13 | Goal!GOAL by Calvin Sam Twigg, Assist by Justin Wojcik, goal number 13 for season. * ( 0 - 2 ) |
||
14:35 | Corner kick by Calvin Dillon Weldy [14:35]. | ||
15:39 | Substitution!St. Norbert substitution: Brandon Diorio for Caden Etzel. | ||
Foul on Calvin. | |||
Foul on Calvin. | |||
19:57 | Offside against St. Norbert. | ||
Foul on St. Norbert. | |||
21:07 | PENALTY KICK by Calvin Hunter Olson MISSED, save Josh Koleske. | ||
Foul on Calvin. | |||
Foul on Calvin. | |||
Foul on St. Norbert. | |||
28:55 | Substitution!Calvin substitution: Quinn Loosle for Justin Wojcik. | ||
29:00 | Substitution!St. Norbert substitution: Lucas Rojas for Ryan Feuerstein. | ||
Foul on St. Norbert. | |||
30:31 | Substitution!Calvin substitution: Chris Schau for Hunter Olson. | ||
31:31 | Goal!GOAL by Calvin Sam Twigg, Assist by Quinn Loosle, goal number 14 for season. * ( 0 - 3 ) |
||
31:31 | Substitution!Calvin substitution: Jon Szydlowski for Ian Adams. | ||
33:21 | Offside against Calvin. | ||
Foul on Calvin. | |||
35:26 | Substitution!Calvin substitution: Shay Smith for Sam Twigg. | ||
35:26 | Substitution!Calvin substitution: Coleman Ulry for Jacob Lyon. | ||
35:26 | Substitution!St. Norbert substitution: Anthony Pineda for Ben Prange. | ||
36:28 | Substitution!Calvin substitution: Luca Seazzu for Dillon Weldy. | ||
36:58 | Shot by Calvin Luca Seazzu, High. | ||
Foul on St. Norbert. | |||
Foul on Calvin. | |||
Foul on St. Norbert. | |||
43:39 | Goal!GOAL by St. Norbert Drake Vandermause, Assist by Anthony Pineda and Mitchell Scholz * ( 1 - 3 ) |
||
-- End of 1st Period -- | |||
back to top |
45:00 | For St. Norbert: #1 Josh Koleske, #2 Domenic DeMaria, #4 Jonnie Winkler, #5 Drake Vandermause, #6 Evan Watzka, #7 Anthony Pineda, #9 Mitchell Scholz, #10 Ben Prange, #21 Max Censky, #23 Caden Etzel, #26 Jacob Hause. | ||
45:00 | For Calvin: #1 Chris Morrish, #2 Drew Van Andel, #3 Aguma Muhumuza, #7 Hunter Olson, #9 Justin Wojcik, #12 Ian Adams, #15 Ethan Harvey, #19 Mason Smith, #20 Jacob Lyon, #21 Dillon Weldy, #23 Sam Twigg. | ||
Foul on Calvin. | |||
Foul on Calvin. | |||
48:56 | Shot by St. Norbert Drake Vandermause, Wide Right. | ||
Foul on St. Norbert. | |||
Foul on Calvin. | |||
Foul on St. Norbert. | |||
51:45 | Yellow card on St. Norbert Evan Watzka. | ||
52:58 | Shot by Calvin Justin Wojcik, Blocked. | ||
53:03 | Corner kick by Calvin Dillon Weldy [53:03]. | ||
53:32 | Corner kick by Calvin Dillon Weldy [53:32]. | ||
53:58 | Offside against St. Norbert. | ||
54:23 | Shot by Calvin Hunter Olson, Blocked. | ||
54:29 | Shot by Calvin Ian Adams, Blocked. | ||
56:00 | Substitution!St. Norbert substitution: Brandon Diorio for Caden Etzel. | ||
57:38 | Shot by Calvin Ethan Harvey, Save (by goalie) Josh Koleske. | ||
58:11 | Substitution!St. Norbert substitution: Lucas Rojas for Brandon Diorio. | ||
59:12 | Corner kick by Calvin Dillon Weldy [59:12]. | ||
59:38 | Shot by Calvin Mason Smith, Wide Left. | ||
59:42 | Substitution!Calvin substitution: Chris Schau for Ian Adams. | ||
59:42 | Substitution!St. Norbert substitution: Ryan Feuerstein for Mitchell Scholz. | ||
Foul on Calvin. | |||
Foul on St. Norbert. | |||
63:57 | Shot by Calvin Aguma Muhumuza, Hit Crossbar. | ||
Foul on St. Norbert. | |||
65:18 | Yellow card on St. Norbert Jacob Hause. | ||
65:18 | Shot by Calvin Aguma Muhumuza, Blocked. | ||
68:46 | Substitution!St. Norbert substitution: Brandon Diorio for Anthony Pineda. | ||
68:46 | Substitution!St. Norbert substitution: Caden Etzel for Max Censky. | ||
70:16 | Substitution!Calvin substitution: Quinn Loosle for Justin Wojcik. | ||
71:34 | Shot by St. Norbert Brandon Diorio, High. | ||
72:42 | Corner kick by Calvin Dillon Weldy [72:42]. | ||
73:01 | Shot by Calvin Aguma Muhumuza, High. | ||
73:06 | Substitution!St. Norbert substitution: Mitchell Scholz for Ryan Feuerstein. | ||
Foul on St. Norbert. | |||
74:21 | Shot by St. Norbert Lucas Rojas, High. | ||
Foul on St. Norbert. | |||
78:11 | Substitution!St. Norbert substitution: Anthony Pineda for Caden Etzel. | ||
81:56 | Shot by Calvin Sam Twigg, Hit Post. | ||
Foul on Calvin. | |||
83:40 | Header Shot by St. Norbert Mitchell Scholz, Save (by goalie) Chris Morrish. | ||
84:28 | Substitution!Calvin substitution: Justin Wojcik for Quinn Loosle. | ||
84:28 | Substitution!Calvin substitution: Shay Smith for Sam Twigg. | ||
84:28 | Substitution!St. Norbert substitution: Max Censky for Mitchell Scholz. | ||
84:56 | Offside against Calvin. | ||
Foul on St. Norbert. | |||
89:16 | Header Shot by St. Norbert Ben Prange, High. | ||
-- End of 2nd Period -- | |||
back to top |