October 1, 2019
D3soccer.com Men's Top 25, Week 5
Through games of Sunday, September 29, 2019
# | School (1st Pl. Votes) | Record | Pts. | Prev. |
1 | Tufts (23) | 7-0-0 | 1000 | 1 |
2 | Amherst | 6-0-2 | 923 | 2 |
3 | Calvin | 10-1-0 | 892 | 5 |
4 | Kenyon | 9-1-0 | 883 | 4 |
5 | Oneonta State | 8-1-0 | 807 | 7 |
6 | Franklin & Marshall | 8-1-0 | 770 | 9 |
7 | Hardin-Simmons | 9-0-0 | 720 | 8 |
8 | Johns Hopkins | 7-2-0 | 717 | 10 |
9 | John Carroll | 7-1-1 | 672 | 3 |
10 | Mary Washington | 6-1-2 | 664 | 11 |
11 | Ithaca | 8-1-1 | 562 | 12 |
12 | Washington & Lee | 7-1-2 | 505 | 13 |
13 | Cortland State | 6-2-1 | 480 | 15 |
14 | Connecticut Col. | 5-1-2 | 452 | 6 |
15 | Roanoke | 7-0-2 | 369 | 18 |
16 | Rowan | 5-1-3 | 365 | 19 |
17 | Loras | 9-1-1 | 333 | 20 |
18 | Rochester | 7-2-0 | 327 | 23 |
19 | Chicago | 3-1-4 | 290 | 17 |
20 | RPI | 8-1-0 | 267 | — |
21 | Middlebury | 5-0-3 | 219 | — |
22 | Mount Union | 6-1-1 | 190 | 14 |
23 | Messiah | 6-2-2 | 181 | — |
24 | Catholic | 8-1-1 | 165 | — |
25 | PSU-Behrend | 9-0-0 | 113 | — |
Dropped out: No. 16 Case Western Reserve, No. 21 St. Mary's (Md.), No. 22 Buffalo State, No. 24 Ohio Wesleyan, No. 25 Capital
Receiving Votes: Claremont-Mudd-Scripps 104, Hobart 102, Case Western Reserve 96, Ohio Wesleyan 63, Gustavus Adolphus 59, Eastern Connecticut 40, Buffalo State 21, Carleton 14, St. Mary's (Md.) 12, Oglethorpe 10, Covenant 9, UW-Whitewater 7, Rutgers-Camden 5, Stockton 3, St. Joseph's (Maine) 2, Christopher Newport 2, Willamette 2, Kalamazoo 2, Ramapo 2
The D3soccer.com Top 25 is voted on by a panel of coaches, Sports Information Directors and D3soccer.com staff, and is published weekly.